Waterfront Report - 8. South Fort Myers - US 41 Corridor
42 waterfront listings were found.
Devonwood
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 6801 Stony Run Ct | $1,170,000 | 3507 | 3 | 4 | 2006 | 1.13 acres | $334 | no |
Forest Villas
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 6102 Forest Villas Cir | $206,000 | 1679 | 2 | 2 | 1989 | 0.16 acres | $123 | no |
| (no address) | $178,500 | 1755 | 2 | 2 | 1989 | 0.20 acres | $102 | no |
| 6084 Forest Villas Cir | $99,000 | 1774 | 3 | 3 | 1989 | 0.15 acres | $56 | no |
Harborage
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 5810 Harborage Dr | $699,000 | 3000 | 4 | 4 | 1998 | 0.35 acres | $233 | no |
| 5391 Harborage Dr | $575,000 | 2379 | 3 | 3 | 1995 | 0.27 acres | $242 | no |
| 5401 harborage | $419,000 | 2230 | 3 | 2 | 1995 | n/a | $188 | no |
| 5441 Harborage Dr | $399,000 | 2228 | 3 | 2 | 1995 | 0.27 acres | $179 | no |
| 5380 Harborage | $310,000 | 2421 | 3 | 2 | 1992 | n/a | $128 | no |
| 5930 Harborage Dr | $239,000 | 0 | 0.58 acres | n/a | no | |||
| 5781 Harborage Dr | $199,000 | 0 | 0.49 acres | n/a | no | |||
| 5281 Harborage Dr | $136,000 | 0 | 0.50 acres | n/a | no |
Hendry Creek
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| (no address) | $339,000 | 2800 | 3 | 2 | 1987 | 0.44 acres | $121 | no |
Island Park Woodland
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 6016 Lake Grasmere Way | $224,900 | 2963 | 3 | 2 | 1993 | 0.29 acres | $76 | no |
Island Park Woods
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| (no address) | $68,000 | 1170 | 2 | 2 | 1986 | 0.08 acres | $58 | no |
No Development
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 18476 Pioneer Rd | $850,000 | 1344 | 3 | 2 | 1969 | 2.40 acres | $632 | no |
| 0 S Tamiami Trail | $699,000 | 0 | 3.37 acres | n/a | no | |||
| 6352 Cocos Dr | $399,000 | 1741 | 3 | 2 | 1979 | 0.22 acres | $229 | no |
| (no address) | $330,000 | 1328 | 3 | 2 | 1998 | 0.21 acres | $248 | no |
| 6135 Plumosa Ave | $299,000 | 1732 | 3 | 3 | 1974 | 0.26 acres | $173 | no |
| 6226 Cocos Dr | $219,000 | 1391 | 2 | 2 | 1974 | 0.25 acres | $157 | no |
| 5906 Park Rd | $210,000 | 1701 | 3 | 2 | 1985 | 0.20 acres | $123 | no |
| 6213 Park Rd | $182,250 | 1368 | 2 | 2 | 1967 | 0.24 acres | $133 | no |
| 6197 Park Rd | $179,000 | 1552 | 2 | 2 | 1967 | 0.20 acres | $115 | no |
Parkridge
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 18251 Parkridge Ct | $899,900 | 4700 | 5 | 4 | 2008 | 1.10 acres | $191 | no |
| 18130 Parkridge Cir | $449,900 | 3491 | 4 | 4 | 2004 | 0.31 acres | $129 | no |
South Trail Commerci
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 16850 S Tamiami Tr | $464,400 | 0 | 0.82 acres | n/a | no | |||
| 16850 S Tamiami Tr | $180,600 | 0 | 0.32 acres | n/a | no |
Terraverde
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| (no address) | $125,000 | 1293 | 2 | 2 | 2010 | n/a | $97 | no |
| 17160 Hawks Nest #7 | $125,000 | 1257 | 2 | 2 | 1991 | n/a | $99 | no |
| (no address) | $120,000 | 1293 | 2 | 2 | 2010 | n/a | $93 | no |
| (no address) | $120,000 | 1293 | 2 | 2 | 2010 | n/a | $93 | no |
| 17189 Terraverde Cir #7 | $995 | 1257 | 2 | 2 | 1991 | n/a | $1 | no |
Tidewater Island
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| (no address) | $575,000 | 0 | 0.33 acres | n/a | no | |||
| (no address) | $539,000 | 2772 | 3 | 4 | 1995 | 0.37 acres | $194 | no |
| 6071 Tidewater Island Cir | $494,900 | 2993 | 3 | 3 | 1996 | 0.59 acres | $165 | no |
| 6101 Tidewater Island Cir | $425,000 | 2375 | 3 | 3 | 1995 | 0.29 acres | $179 | no |
| (no address) | $379,000 | 0 | 0.33 acres | n/a | no | |||
| (no address) | $295,000 | 0 | 0.39 acres | n/a | no | |||
| (no address) | $199,000 | 0 | 0.29 acres | n/a | no |
Waterway Bay
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| (no address) | $299,900 | 2058 | 3 | 3 | 2001 | 0.09 acres | $146 | no |
| 6053 Montego Bay | $89,000 | 0 | 0.09 acres | n/a | no |

