Waterfront Report - 1. Riverfront High Rises
104 waterfront listings were found.
Alta Mar
Beau Rivage
| Address |
Price |
Sq. Ft. |
Beds |
Baths |
Year Built |
Lot Size |
$ per Sq. Ft. |
River Frontage |
| 2797 1st St #401 | $315,999 | 1975 | 3 | 3 | 2004 | n/a | $160 | no |
| 2797 1st St #704 | $227,900 | 1494 | 3 | 3 | 2004 | n/a | $153 | yes |
| 2797 First St #1702 | $188,000 | 1457 | 3 | 2 | 2004 | n/a | $129 | yes |
| 2797 First St #1406 | $184,900 | 1905 | 4 | 3 | 2004 | n/a | $97 | yes |
| (no address) | $164,995 | 1494 | 3 | 3 | 2004 | n/a | $110 | yes |
| 2797 1st St #1005 | $119,900 | 1315 | 3 | 2 | 2004 | 0.31 acres | $91 | yes |
| 2797 First St #603 | $3,200 | 1434 | 3 | 3 | 2004 | n/a | $2 | yes |
| 2797 1st St #404 | $2,000 | 1494 | 3 | 3 | 2004 | n/a | $1 | yes |
| 2797 1st St #901 | $1,950 | 1975 | 3 | 3 | 2004 | n/a | $1 | yes |
| 2797 1st St #1901 | $1,600 | 1975 | 3 | 3 | 2004 | n/a | $1 | yes |
| 2797 1st St #1303 | $1,450 | 1494 | 3 | 3 | 2004 | n/a | $1 | yes |
| 2797 First St #1505 | $1,400 | 1315 | 3 | 2 | 2004 | n/a | $1 | yes |
High Point Place
| Address |
Price |
Sq. Ft. |
Beds |
Baths |
Year Built |
Lot Size |
$ per Sq. Ft. |
River Frontage |
| (no address) | $595,000 | | 2 | 3 | | n/a | n/a | yes |
| 2104 W First St #2701 | $549,000 | 2258 | 3 | 3 | 2006 | n/a | $243 | yes |
| (no address) | $499,000 | 2258 | 3 | 3 | 2007 | n/a | $221 | yes |
| (no address) | $475,000 | | 2 | 3 | | n/a | n/a | yes |
| 2090 W 1st St #1606 | $419,000 | 2230 | 3 | 3 | 2007 | n/a | $188 | yes |
| (no address) | $399,900 | 2230 | 3 | 2 | 2007 | n/a | $179 | yes |
| 2104 W First St #1702 | $399,000 | 2230 | 3 | 2 | 2006 | n/a | $179 | yes |
| (no address) | $389,000 | 2230 | 3 | 3 | 2006 | n/a | $174 | yes |
| (no address) | $369,900 | 2230 | 3 | 2 | 2007 | n/a | $166 | yes |
| (no address) | $364,900 | | 3 | 3 | | n/a | n/a | yes |
| (no address) | $349,900 | 1779 | 2 | 2 | 2007 | n/a | $197 | yes |
| (no address) | $331,000 | | 2 | 2 | | n/a | n/a | yes |
| (no address) | $329,900 | 2247 | 2 | 3 | 2007 | n/a | $147 | yes |
| (no address) | $329,900 | | 3 | 2 | | n/a | n/a | yes |
| 2104 W First St #1103 | $320,000 | 2232 | 3 | 2 | 2006 | n/a | $143 | yes |
| (no address) | $319,900 | 2230 | 3 | 2 | 2007 | n/a | $143 | yes |
| (no address) | $299,900 | 1803 | 2 | 2 | 2007 | n/a | $166 | yes |
| 2090 W 1st St #2007 | $3,500 | 2247 | 2 | 3 | 2007 | n/a | $2 | yes |
| (no address) | $3,500 | 2258 | 3 | 3 | 2006 | n/a | $2 | yes |
| 2104 W First St #1702 | $3,000 | 2230 | 3 | 2 | 2006 | n/a | $1 | yes |
| 2104 W First St #1203 | $1,800 | 2230 | 3 | 3 | 2006 | n/a | $1 | yes |
| 2090 W First St #F170 | $1,550 | 2230 | 3 | 2 | 2007 | n/a | $1 | yes |
| 2090 West First St #1009 | $1,500 | 1803 | 2 | 2 | 2007 | n/a | $1 | yes |
Oasis
| Address |
Price |
Sq. Ft. |
Beds |
Baths |
Year Built |
Lot Size |
$ per Sq. Ft. |
River Frontage |
| 3000 Oasis Grand Blvd #UP01 | $451,000 | 1854 | 3 | 3 | 2008 | n/a | $243 | yes |
| 3000 Oasis Grand Blvd #1707 | $359,900 | 1862 | 3 | 3 | 2008 | n/a | $193 | yes |
| 3000 Oasis Grand Blvd #2607 | $349,000 | 1862 | 3 | 3 | 2008 | n/a | $187 | yes |
| 3000 Oasis Grand Blvd #2604 | $339,900 | 1710 | 3 | 3 | 2008 | n/a | $199 | yes |
| 3000 Oasis Grand Blvd #2804 | $320,000 | 1710 | 3 | 3 | 2008 | n/a | $187 | yes |
| 3000 Oasis Grand #2707 | $282,900 | 1802 | 3 | 3 | 2008 | n/a | $157 | yes |
| 3000 Oasis Grand #2904 | $279,900 | 1708 | 3 | 3 | 2008 | n/a | $164 | yes |
| 3000 Oasis Grand Blvd #504 | $279,000 | 1710 | 3 | 3 | 2008 | n/a | $163 | yes |
| 3000 Oasis Grand #607 | $249,900 | 1802 | 3 | 3 | 2008 | n/a | $139 | yes |
| 3000 Oasis Grand #LP06 | $224,900 | 1008 | 2 | 2 | 2008 | n/a | $223 | yes |
| 3000 Oasis Grand #2603 | $221,900 | 1512 | 2 | 2 | 2008 | n/a | $147 | yes |
| 3040 Oasis Grand Blvd #1103 | $216,900 | 1544 | 2 | 2 | 2008 | n/a | $140 | yes |
| 3000 Oasis Grand #905 | $182,900 | 1321 | 2 | 2 | 2008 | n/a | $138 | yes |
| 3000 Oasis Grand Blvd #1707 | $4,000 | 1862 | 3 | 3 | 2008 | n/a | $2 | yes |
| 3000 Oasis Grand Blvd #2401 | $2,200 | 1862 | 3 | 3 | 2008 | n/a | $1 | yes |
| 3000 Oasis Grand Blvd #2604 | $1,700 | 1710 | 3 | 3 | 2008 | n/a | $1 | yes |
| 3000 Oasis Grand Blvd #2603 | $1,455 | 1512 | 2 | 2 | 2008 | n/a | $1 | yes |
Pointe Royale
| Address |
Price |
Sq. Ft. |
Beds |
Baths |
Year Built |
Lot Size |
$ per Sq. Ft. |
River Frontage |
| (no address) | $649,000 | 3930 | 3 | 4 | 1986 | 0.21 acres | $165 | yes |
| (no address) | $299,000 | 2130 | 3 | 2 | 1981 | 0.21 acres | $140 | yes |
| (no address) | $299,000 | 2130 | 2 | 2 | 1981 | 0.21 acres | $140 | yes |
| (no address) | $289,000 | 1715 | 2 | 2 | 1984 | 0.21 acres | $169 | yes |
Riverside Club
| Address |
Price |
Sq. Ft. |
Beds |
Baths |
Year Built |
Lot Size |
$ per Sq. Ft. |
River Frontage |
| 1900 Clifford St #701 | $89,999 | 633 | 1 | 1 | 1964 | 0.20 acres | $142 | yes |
Riviera
| Address |
Price |
Sq. Ft. |
Beds |
Baths |
Year Built |
Lot Size |
$ per Sq. Ft. |
River Frontage |
| 2743 1st St #2706 | $349,999 | 1721 | 3 | 2 | 2006 | n/a | $203 | yes |
| 2743 1st St #2606 | $327,500 | 1721 | 2 | 2 | 2007 | n/a | $190 | yes |
| (no address) | $249,900 | 1571 | 2 | 2 | 2007 | n/a | $159 | yes |
| 2743 1st St #602 | $235,999 | 1656 | 3 | 2 | 2007 | n/a | $143 | yes |
| 2743 1st St #801 | $229,900 | 1656 | 3 | 2 | 2007 | n/a | $139 | yes |
| 2743 1st St #1304 | $205,500 | 1571 | 3 | 2 | 2007 | n/a | $131 | yes |
| 2743 1st St #1301 | $195,900 | 1656 | 3 | 2 | 2007 | n/a | $118 | yes |
| (no address) | $175,000 | 1571 | 2 | 2 | 2007 | 2.00 acres | $111 | yes |
| 2743 First St #805 | $140,000 | 1721 | 3 | 2 | 2007 | n/a | $81 | yes |
| 2745 1st St #604 | $3,000 | 1656 | 3 | 2 | 2007 | n/a | $2 | yes |
| 2743 1st St #2706 | $2,500 | 1721 | 3 | 2 | 2006 | n/a | $1 | no |
St Tropez
| Address |
Price |
Sq. Ft. |
Beds |
Baths |
Year Built |
Lot Size |
$ per Sq. Ft. |
River Frontage |
| 2745 1st St #2703 | $355,900 | 1576 | 3 | 2 | 2007 | n/a | $226 | yes |
| 2745 1st St #1002 | $294,000 | 1656 | 3 | 2 | 2007 | n/a | $178 | yes |
| (no address) | $275,000 | 1656 | 3 | 2 | 2007 | n/a | $166 | yes |
| (no address) | $275,000 | 1656 | 3 | 2 | 2007 | n/a | $166 | yes |
| 2745 First St #304 | $273,000 | 1571 | 3 | 2 | 2007 | n/a | $174 | no |
| (no address) | $249,900 | 1721 | 2 | 2 | 2007 | 3.00 acres | $145 | yes |
| (no address) | $249,000 | 1656 | 2 | 2 | 2007 | n/a | $150 | yes |
| (no address) | $234,900 | 1656 | 2 | 2 | 2007 | 6.00 acres | $142 | yes |
| 2745 1st St #2601 | $230,000 | 1656 | 3 | 2 | 2007 | n/a | $139 | yes |
| 2745 1st St #1602 | $229,999 | 1656 | 3 | 2 | 2007 | n/a | $139 | no |
| 2745 1st St #604 | $229,999 | 1576 | 3 | 2 | 2007 | n/a | $146 | yes |
| (no address) | $229,900 | 1721 | 2 | 2 | 2007 | n/a | $134 | yes |
| 2745 1st St #1905 | $220,000 | 1721 | 2 | 2 | 2007 | n/a | $128 | yes |
| (no address) | $214,900 | 1800 | 2 | 3 | 2007 | n/a | $119 | yes |
| (no address) | $209,000 | 1576 | 3 | 2 | 2007 | 1.00 acres | $133 | yes |
| (no address) | $209,000 | 1576 | 3 | 2 | 2007 | 1.00 acres | $133 | yes |
| 2745 1st St #1603 | $199,900 | 1576 | 3 | 2 | 2007 | n/a | $127 | yes |
| 2745 1st St #906 | $199,900 | 1721 | 2 | 2 | 2007 | n/a | $116 | yes |
| (no address) | $189,000 | 1721 | 3 | 2 | 2007 | 1.00 acres | $110 | yes |
| (no address) | $189,000 | 1576 | 3 | 2 | 2007 | 1.00 acres | $120 | yes |
| (no address) | $179,000 | 1721 | 3 | 2 | 2007 | 1.00 acres | $104 | yes |
| (no address) | $169,000 | 1721 | 2 | 2 | 2007 | n/a | $98 | yes |
| 2745 1st St #601 | $150,000 | 1656 | 3 | 2 | 2007 | n/a | $91 | yes |
| (no address) | $99,900 | 900 | 1 | 2 | 2007 | n/a | $111 | yes |
| 2745 1st St #109 | $92,500 | 900 | 1 | 2 | 2007 | n/a | $103 | yes |
| 2745 1st St #2703 | $3,000 | 1576 | 3 | 2 | 2007 | n/a | $2 | yes |
| (no address) | $2,500 | 1656 | 2 | 2 | 2007 | n/a | $2 | yes |
| (no address) | $2,500 | 1800 | 2 | 3 | 2007 | n/a | $1 | no |
| (no address) | $1,500 | 1576 | 2 | 2 | 2007 | n/a | $1 | yes |
| 2745 1st St #L-13 | $900 | 900 | 1 | 2 | 2007 | n/a | $1 | yes |
| 2745 1st St #109 | $850 | 900 | 1 | 2 | 2007 | n/a | $1 | yes |
Sunset Royal
| Address |
Price |
Sq. Ft. |
Beds |
Baths |
Year Built |
Lot Size |
$ per Sq. Ft. |
River Frontage |
| 1925 Clifford St #1103 | $180,000 | 2097 | 3 | 2 | 1989 | 0.14 acres | $86 | yes |
« Return to Waterfront Report