Waterfront Report - 4. McGregor Blvd - College to Iona
202 waterfront listings were found.
Deep Lagoon Estates
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 114 Placid Dr | $1,750,000 | 4392 | 5 | 6 | 2008 | 0.31 acres | $398 | no |
| 119 Placid Dr | $3,500 | 1904 | 3 | 2 | 1972 | n/a | $2 | no |
| 138 Placid Dr | $3,500 | 1872 | 3 | 2 | 1972 | n/a | $2 | no |
Gulf Harbour Yacht &
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 11370 Longwater Chase Ct | $7,900,000 | 12741 | 7 | 9 | 2003 | 1.00 acres | $620 | yes |
| 11460 Longwater Chase Ct | $6,899,000 | 10926 | 6 | 9 | 2005 | n/a | $631 | yes |
| 11260 LONGWATER CHASE Ct | $3,499,900 | 5143 | 4 | 6 | 1998 | 0.51 acres | $681 | yes |
| 11400 Longwater Chase Ct | $2,945,000 | 4733 | 4 | 6 | 1998 | n/a | $622 | yes |
| 11440 Longwater Chase Ct | $1,800,000 | 0 | 0.54 acres | n/a | yes | |||
| 14270 Royal Harbour Ct #521 | $1,749,900 | 4370 | 4 | 5 | 2006 | n/a | $400 | yes |
| 14270 Royal Harbour Ct #723 | $1,599,000 | 3790 | 4 | 5 | 2006 | n/a | $422 | no |
| (no address) | $1,450,000 | 3790 | 4 | 5 | 2006 | 0.35 acres | $383 | yes |
| (no address) | $1,449,900 | 2800 | 3 | 3 | 1996 | 0.08 acres | $518 | yes |
| 14270 Royal Harbour Ct. #823 | $1,399,000 | 3790 | 4 | 5 | 2006 | n/a | $369 | no |
| (no address) | $1,395,000 | 3340 | 3 | 4 | 2006 | n/a | $418 | yes |
| (no address) | $1,200,000 | 3340 | 3 | 4 | 2006 | 0.35 acres | $359 | yes |
| 14270 Royal Harbour Ct #920 | $1,165,000 | 3340 | 3 | 4 | 2006 | n/a | $349 | no |
| 11600 Court Of Palms #704 | $1,165,000 | 3437 | 3 | 4 | 2003 | n/a | $339 | no |
| 14346 Harbour Landings Dr #11A | $1,150,000 | 2807 | 2 | 3 | 1996 | 0.08 acres | $410 | no |
| 14200 Royal Harbour Ct #1004 | $1,049,000 | 2467 | 3 | 3 | 2000 | 0.65 acres | $425 | yes |
| 14220 Royal Harbour Ct #1011 | $989,000 | 2560 | 3 | 3 | 2001 | 0.65 acres | $386 | yes |
| 14352 Harbour Landings Dr #8B | $970,000 | 2434 | 3 | 3 | 1996 | 0.08 acres | $399 | yes |
| 14270 Royal Harbour Ct #822 | $875,000 | 3340 | 3 | 4 | 2006 | n/a | $262 | yes |
| 14200 Royal Harbour Ct #605 | $874,900 | 2366 | 3 | 3 | 2000 | 0.65 acres | $370 | yes |
| 14220 Royal Harbour Ct. #1012 | $849,900 | 2870 | 3 | 3 | 2001 | n/a | $296 | no |
| 14250 Royal Harbour Ct #1015 | $849,000 | 2807 | 3 | 3 | 2002 | 0.78 acres | $302 | yes |
| 97 Boat Dock at Gulf Harbour G-10 | $799,000 | 0 | n/a | n/a | yes | |||
| (no address) | $799,000 | 3744 | 4 | 4 | 1997 | 0.32 acres | $213 | no |
| 14381 Harbour Landings Dr #2a | $799,000 | 2807 | 3 | 3 | 1996 | 0.07 acres | $285 | no |
| 11620 Court Of Palms #803 | $750,000 | 3437 | 3 | 4 | 2002 | 0.52 acres | $218 | yes |
| 14200 Royal Harbour Ct #705 | $699,000 | 2366 | 3 | 3 | 2000 | n/a | $295 | yes |
| 14200 Royal Harbour Ct. #1002 | $675,000 | 2425 | 3 | 3 | 2000 | n/a | $278 | no |
| 11600 Court Of Palms #405 | $649,900 | 2822 | 3 | 3 | 2003 | n/a | $230 | no |
| 14220 Royal Harbour Ct #410 | $639,000 | 2712 | 3 | 3 | 2001 | n/a | $236 | no |
| 14250 Royal Harbour Ct #718 | $629,000 | 2648 | 3 | 3 | 2002 | n/a | $238 | no |
| 14200 Royal Harbour Ct #802 | $625,000 | 2366 | 3 | 3 | 2000 | n/a | $264 | no |
| 14250 Royal Harbour Ct #814 | $599,000 | 2839 | 3 | 3 | 2002 | n/a | $211 | no |
| 14250 Royal Harbour Ct #1116 | $599,000 | 2226 | 3 | 3 | 2002 | 0.78 acres | $269 | no |
| 14220 Royal Harbour Ct. #308 | $599,000 | 2560 | 3 | 3 | 2001 | n/a | $234 | no |
| (no address) | $595,000 | 2555 | 2 | 3 | 2003 | n/a | $233 | yes |
| 14250 Royal Harbour Ct #418 | $579,000 | 2648 | 2 | 4 | 2002 | 0.78 acres | $219 | yes |
| 14200 Royal Harbour Ct #404 | $569,000 | 0 | 3 | 3 | 2000 | n/a | n/a | yes |
| 14250 Royal Harbour Ct #717 | $559,000 | 2304 | 2 | 3 | 2002 | n/a | $243 | no |
| 14250 Royal Harbour Ct #616 | $555,000 | 2226 | 3 | 3 | 2002 | 0.78 acres | $249 | yes |
| (no address) | $499,999 | 2694 | 3 | 3 | 2001 | n/a | $186 | no |
| 11620 Court of Palms #504 | $499,000 | 0 | 3 | 2 | 2002 | n/a | n/a | no |
| 11600 Court Of Palms #603 | $495,000 | 2526 | 2 | 3 | 2003 | 0.52 acres | $196 | yes |
| 11620 Court Of Palms #601 | $495,000 | 2555 | 2 | 3 | 2002 | 0.52 acres | $194 | yes |
| 11620 Court Of Palms #205 | $475,000 | 2822 | 3 | 3 | 2002 | 0.52 acres | $168 | no |
| 11600 Court Of Palms #202 | $450,000 | 2822 | 3 | 3 | 2003 | 0.52 acres | $159 | yes |
| 14250 Royal Harbour Ct #317 | $449,999 | 2304 | 3 | 3 | 2003 | n/a | $195 | yes |
| 11640 Court Of Palms #102 | $429,500 | 2822 | 3 | 3 | 1999 | 0.34 acres | $152 | yes |
| 11640 Court Of Palms #103 | $429,000 | 2822 | 3 | 3 | 1999 | 0.34 acres | $152 | yes |
| 70 Dock at Gulf Harbour B-5 | $425,000 | 0 | 0.59 acres | n/a | no | |||
| (no address) | $419,000 | 0 | n/a | n/a | yes | |||
| 70 Dock at Gulf Harbour B2 | $400,000 | 0 | n/a | n/a | no | |||
| 11130 Harbour Yacht Ct. #13A | $399,900 | 1960 | 3 | 2 | 1998 | n/a | $204 | no |
| 11048 Harbour Yacht Ct #4 | $349,000 | 2277 | 3 | 2 | 2000 | 0.14 acres | $153 | no |
| 60 Boat Dock at Gulf Harbour D-7 | $325,000 | 0 | 0.80 acres | n/a | no | |||
| 60 Dock at Gulf Harbour B-8 | $325,000 | 0 | 0.59 acres | n/a | no | |||
| 60 Dock at Gulf Harbour E29 | $299,000 | 0 | n/a | n/a | no | |||
| (no address) | $234,900 | 1402 | 3 | 2 | 1998 | n/a | $168 | no |
| 50 Boat Slip E-4 | $199,000 | 0 | 0.72 acres | n/a | no | |||
| 50 Dock D-23 at Gulf Harbour | $149,900 | 0 | n/a | n/a | yes | |||
| 38 Dock at Gulf Harbour I-12 | $140,000 | 0 | n/a | n/a | no | |||
| 38 Boat Dock @ Gulf Harbour 9 | $125,000 | 0 | 0.18 acres | n/a | no | |||
| 38 Dock at Gulf Harbour A12 | $120,000 | 0 | n/a | n/a | no | |||
| (no address) | $115,000 | 0 | 0.72 acres | n/a | no | |||
| 50 Dock at Gulf Harbour E-8 | $115,000 | 0 | n/a | n/a | no | |||
| 48 Dock at Gulf Harbour G-5 | $115,000 | 0 | n/a | n/a | no | |||
| (no address) | $99,900 | 0 | 0.72 acres | n/a | yes | |||
| 38 Dock at Gulf Harbour B23 | $89,000 | 0 | n/a | n/a | no | |||
| 38 Dock at Gulf Harbour H-14 | $71,000 | 0 | 0.33 acres | n/a | no | |||
| 38 Dock at Gulf Harbour H-16 | $69,000 | 0 | 0.33 acres | n/a | no | |||
| 38 Dock at Gulf Harbour I10 | $65,000 | 0 | n/a | n/a | no | |||
| 11600 Court Of Palms #304 | $2,000 | 2526 | 2 | 3 | 2002 | n/a | $1 | yes |
Harbor Place Vistas
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 14817 Laguna Dr #401 | $299,000 | 1789 | 3 | 3 | 2001 | n/a | $167 | yes |
No Development
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 14040 Schultz Rd | $5,949,000 | 6760 | 6 | 7 | 1992 | 5.35 acres | $880 | yes |
| 99 Shultz Road | $1,399,000 | 0 | 14.19 acres | n/a | yes | |||
| (no address) | $375,000 | 1786 | 3 | 2 | 1977 | 0.32 acres | $210 | no |
| (no address) | $325,000 | 0 | 0.56 acres | n/a | no | |||
| 14030 McGREGOR Blvd | $262,000 | 0 | n/a | n/a | no | |||
| (no address) | $210,000 | 0 | 0.26 acres | n/a | no | |||
| 14251 Bay Dr | $199,900 | 0 | 0.63 acres | n/a | no |
Palmetto Point
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 4823 Conover Ct | $14,900,000 | 8808 | 6 | 8 | 2008 | 0.36 acres | $1,692 | no |
| 6821 Danah Ct | $7,900,000 | 7403 | 5 | 6 | 2006 | 0.44 acres | $1,067 | no |
| 6410 Griffin Blvd | $2,895,000 | 0 | 4 | 6 | 1976 | n/a | n/a | no |
| 4820 Griffin Blvd | $1,950,000 | 6413 | 5 | 6 | 1988 | 0.33 acres | $304 | no |
| 6448 Griffin Blvd | $799,000 | 3491 | 4 | 4 | 1976 | 0.47 acres | $229 | no |
| 4830 Laurel Ln | $699,000 | 2550 | 4 | 3 | 1977 | 0.32 acres | $274 | no |
| 6665 Daniel Ct | $699,000 | 2230 | 3 | 2 | 1988 | 0.30 acres | $313 | no |
| 6798 Griffin Blvd | $669,000 | 1929 | 3 | 2 | 1977 | 0.33 acres | $347 | no |
| 4809 Sherry Ln | $619,000 | 0 | 0.31 acres | n/a | no | |||
| (no address) | $499,000 | 2352 | 3 | 2 | 1977 | 0.32 acres | $212 | no |
| 6748 Griffin Blvd | $450,000 | 2116 | 3 | 2 | 1977 | 0.30 acres | $213 | no |
| 6738 Griffin Blvd | $3,400 | 2348 | 3 | 3 | 1975 | n/a | $1 | no |
Peppertree Pointe
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 15080 Whimbrel Ct | $499,000 | 2975 | 3 | 3 | 2001 | 0.24 acres | $168 | no |
| 15051 Stella Del Mar Ln | $159,000 | 0 | 0.80 acres | n/a | no | |||
| (no address) | $115,000 | 0 | 0.16 acres | n/a | no | |||
| (no address) | $94,900 | 1116 | 2 | 2 | 1974 | 0.20 acres | $85 | no |
| 14890 W shrike Way | $2,400 | 2043 | 3 | 2 | 2002 | n/a | $1 | no |
| (no address) | $1,950 | 2062 | 3 | 2 | 2000 | n/a | $1 | no |
San Mateo
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 14994 Bonaire Cir | $1,400,000 | 2639 | 3 | 3 | 1988 | 0.39 acres | $531 | yes |
The Landings
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 10136 Bertram Ln | $1,499,000 | 3570 | 3 | 4 | 1991 | 0.30 acres | $420 | yes |
| 5260 S Landings Dr #1709 | $979,000 | 4700 | 4 | 4 | 1983 | 812.00 acres | $208 | no |
| 12810 Yacht Club Cir | $945,000 | 2622 | 3 | 3 | 1996 | 0.22 acres | $360 | yes |
| 5260 S Landings Dr #1707 | $913,000 | 3674 | 3 | 4 | 1972 | n/a | $249 | yes |
| 5260 S Landings Dr #1704 | $799,000 | 4500 | 4 | 4 | 1983 | 0.81 acres | $178 | yes |
| 12741 Yacht Club Cir | $779,000 | 3238 | 3 | 3 | 1995 | 0.32 acres | $241 | no |
| 12817 Yacht Club Cir | $679,000 | 2588 | 4 | 3 | 1997 | 0.30 acres | $262 | no |
| (no address) | $414,900 | 1900 | 2 | 2 | 1983 | 0.81 acres | $218 | yes |
| 9557 Mariners Cove Ln | $399,000 | 2030 | 3 | 2 | 1995 | 0.14 acres | $197 | yes |
| (no address) | $364,900 | 1708 | 2 | 2 | 1996 | n/a | $214 | no |
| (no address) | $330,000 | 1581 | 3 | 2 | 1982 | n/a | $209 | no |
| 5260 S Landings Dr #606 | $315,000 | 1868 | 2 | 2 | 1983 | 0.81 acres | $169 | yes |
| (no address) | $299,000 | 2374 | 3 | 3 | 1982 | n/a | $126 | no |
| 4821 S Landings Dr #306 | $289,000 | 1498 | 2 | 2 | 1981 | n/a | $193 | no |
| 4566 SOUTH LANDINGS Dr | $279,000 | 0 | 4 | 3 | 1978 | n/a | n/a | no |
| (no address) | $269,000 | 2635 | 3 | 4 | 1982 | n/a | $102 | no |
| (no address) | $269,000 | 1700 | 3 | 2 | 1982 | n/a | $158 | no |
| 4756 S Landings Dr | $269,000 | 2375 | 3 | 3 | 1978 | 0.06 acres | $113 | yes |
| (no address) | $260,000 | 1565 | 3 | 2 | 1996 | n/a | $166 | no |
| (no address) | $259,000 | 2384 | 3 | 3 | 1982 | n/a | $109 | no |
| (no address) | $239,000 | 2400 | 3 | 3 | 1982 | n/a | $100 | no |
| (no address) | $235,000 | 2250 | 3 | 2 | 1980 | n/a | $104 | no |
| (no address) | $225,000 | 1477 | 2 | 2 | 1982 | n/a | $152 | no |
| 5260 S Landings Dr #406 | $219,000 | 1868 | 2 | 2 | 1983 | n/a | $117 | yes |
| (no address) | $219,000 | 1900 | 2 | 2 | 1982 | n/a | $115 | no |
| (no address) | $214,900 | 1954 | 2 | 2 | 1983 | n/a | $110 | yes |
| (no address) | $209,900 | 1898 | 2 | 3 | 1981 | 0.05 acres | $111 | yes |
| 5260 S Landings Dr #507 | $199,000 | 1868 | 2 | 2 | 1983 | n/a | $107 | no |
| (no address) | $199,000 | 2590 | 3 | 3 | 1983 | n/a | $77 | yes |
| 4585 Trawler Ct #206 | $199,000 | 1367 | 2 | 2 | 1980 | n/a | $146 | no |
| 5260 S Landings Dr #409 | $189,900 | 2590 | 3 | 3 | 1983 | 0.81 acres | $73 | yes |
| 4409 Foremast Ct | $189,000 | 1725 | 3 | 3 | 1976 | 0.09 acres | $110 | yes |
| (no address) | $185,000 | 1498 | 2 | 2 | 1982 | n/a | $123 | no |
| 9435 Sunset Harbor Ln #212 | $185,000 | 1565 | 3 | 2 | 1996 | n/a | $118 | yes |
| 5260 S Landings Dr #404 | $180,000 | 2250 | 2 | 2 | 1983 | 0.81 acres | $80 | yes |
| 4585 Trawler Ct #101 | $175,000 | 1259 | 2 | 2 | 1986 | n/a | $139 | yes |
| (no address) | $169,000 | 1990 | 2 | 2 | 1982 | n/a | $85 | no |
| (no address) | $169,000 | 1581 | 3 | 2 | 1979 | n/a | $107 | no |
| (no address) | $169,000 | 2383 | 3 | 3 | 1978 | 0.11 acres | $71 | no |
| (no address) | $169,000 | 1581 | 3 | 2 | 1986 | n/a | $107 | no |
| (no address) | $159,500 | 1582 | 2 | 2 | 1982 | n/a | $101 | no |
| (no address) | $159,000 | 1403 | 3 | 2 | 1978 | n/a | $113 | no |
| (no address) | $159,000 | 1489 | 2 | 2 | 1996 | n/a | $107 | no |
| 9900 Sunset Cove Ln #135 | $155,900 | 1272 | 2 | 2 | 1992 | 0.21 acres | $123 | no |
| 4445 Crossjack Ct #B2 | $149,900 | 1570 | 3 | 2 | 1976 | 0.10 acres | $95 | yes |
| (no address) | $146,500 | 1581 | 3 | 2 | 1979 | 0.13 acres | $93 | no |
| (no address) | $146,000 | 1477 | 2 | 2 | 1982 | n/a | $99 | no |
| (no address) | $146,000 | 1477 | 2 | 2 | 1982 | n/a | $99 | no |
| (no address) | $145,000 | 1477 | 2 | 2 | 1979 | n/a | $98 | no |
| (no address) | $135,000 | 1221 | 2 | 2 | 1980 | n/a | $111 | no |
| (no address) | $129,900 | 1250 | 2 | 2 | 1976 | n/a | $104 | no |
| 4386 Jib Boom Ct #2a | $129,900 | 1263 | 2 | 2 | 1977 | 0.16 acres | $103 | no |
| 4574 Trawler Ct #305 | $129,000 | 1221 | 2 | 2 | 1979 | n/a | $106 | no |
| (no address) | $129,000 | 1221 | 2 | 2 | 1980 | n/a | $106 | no |
| 4210 Steamboat Bend #306 | $129,000 | 1263 | 2 | 2 | 1986 | n/a | $102 | yes |
| (no address) | $129,000 | 1221 | 2 | 2 | 1979 | n/a | $106 | no |
| (no address) | $129,000 | 1221 | 2 | 2 | 1980 | n/a | $106 | no |
| (no address) | $126,900 | 1221 | 2 | 2 | 1980 | n/a | $104 | no |
| 4200 Steamboat Bend #405 | $122,000 | 1221 | 2 | 2 | 1979 | n/a | $100 | no |
| (no address) | $120,000 | 1221 | 2 | 2 | 1980 | n/a | $98 | no |
| (no address) | $119,900 | 1216 | 2 | 2 | 1986 | 0.16 acres | $99 | yes |
| (no address) | $119,000 | 1221 | 2 | 2 | 1979 | n/a | $97 | no |
| 4200 Steamboat #205 | $116,900 | 1221 | 2 | 2 | 1978 | n/a | $96 | yes |
| (no address) | $116,000 | 1221 | 0 | 2 | 1980 | n/a | $95 | no |
| 4396 Bowsprit Ct #3b | $110,000 | 1216 | 2 | 2 | 1977 | 0.17 acres | $90 | yes |
| (no address) | $109,000 | 1477 | 2 | 2 | 1979 | n/a | $74 | no |
| 4160 Steamboat #206 | $104,900 | 1263 | 2 | 2 | 1986 | 0.07 acres | $83 | no |
| (no address) | $103,000 | 1581 | 3 | 2 | 1979 | n/a | $65 | no |
| (no address) | $100,000 | 1403 | 3 | 2 | 1978 | n/a | $71 | no |
| (no address) | $99,900 | 1221 | 2 | 2 | 1978 | n/a | $82 | no |
| (no address) | $99,900 | 1263 | 2 | 2 | 1986 | n/a | $79 | no |
| (no address) | $95,000 | 1403 | 3 | 2 | 1982 | n/a | $68 | no |
| (no address) | $94,500 | 1263 | 2 | 2 | 1982 | n/a | $75 | no |
| 4210 Steamboat #105 | $89,900 | 1221 | 2 | 2 | 1986 | n/a | $74 | no |
| (no address) | $82,000 | 690 | 1 | 1 | 1982 | n/a | $119 | no |
| (no address) | $52,000 | 690 | 1 | 1 | 1982 | n/a | $75 | no |
| 4386 Jib Boom Ct #2a | $3,000 | 1263 | 2 | 2 | 1977 | n/a | $2 | no |
| 4396 Bowsprit Ct #3b | $2,900 | 1216 | 2 | 2 | 1977 | n/a | $2 | yes |
Town River
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 767 Cal Cove Dr | $3,200,000 | 6710 | 5 | 5 | 2007 | 0.35 acres | $477 | no |
| (no address) | $1,719,500 | 5217 | 5 | 5 | 2006 | 0.34 acres | $330 | no |
| 830 Deep Lagoon Ln | $1,640,000 | 4080 | 3 | 3 | 1990 | 1.08 acres | $402 | yes |
| 774 Cape View Dr | $1,549,000 | 4452 | 5 | 4 | 2003 | 0.32 acres | $348 | no |
| 840 Deep Lagoon Ln | $1,249,000 | 4426 | 4 | 5 | 2001 | 0.59 acres | $282 | no |
| (no address) | $1,155,000 | 2247 | 3 | 3 | 1974 | 0.28 acres | $514 | no |
| 9770 Cypress Lake Dr | $995,000 | 2614 | 4 | 3 | 1971 | 0.30 acres | $381 | no |
| (no address) | $989,000 | 2902 | 3 | 3 | 1991 | 0.53 acres | $341 | no |
| 849 Cypress Lake Cir | $785,000 | 0 | 0.32 acres | n/a | no | |||
| 6569 Sandspur Ln | $744,966 | 2965 | 4 | 3 | 1985 | 0.34 acres | $251 | no |
| 867 Hatchee Vista Dr | $695,000 | 0 | 0.37 acres | n/a | no | |||
| (no address) | $649,000 | 2229 | 3 | 3 | 1967 | 0.33 acres | $291 | no |
| (no address) | $599,800 | 0 | 0.42 acres | n/a | no | |||
| 1015 N Waterway Dr | $599,000 | 2094 | 3 | 3 | 1982 | 0.32 acres | $286 | no |
| (no address) | $599,000 | 2164 | 3 | 2 | 1961 | 0.32 acres | $277 | no |
| 6603 Joanna Cir | $599,000 | 1842 | 3 | 2 | 1988 | 0.34 acres | $325 | no |
| 814 Cypress Lake Cir | $595,000 | 1847 | 3 | 2 | 1972 | 0.29 acres | $322 | no |
| 6570 E Town And River Rd | $549,000 | 1880 | 3 | 2 | 1971 | 0.30 acres | $292 | no |
| (no address) | $499,000 | 1989 | 2 | 2 | 1970 | 0.29 acres | $251 | no |
| 1058 Clarellen Dr | $370,000 | 2241 | 3 | 2 | 1972 | 0.31 acres | $165 | no |
| 9790 Cypress Lake Dr | $364,900 | 2329 | 4 | 3 | 1970 | 0.30 acres | $157 | no |
| (no address) | $129,000 | 1380 | 2 | 2 | 1984 | n/a | $93 | no |

