Waterfront Report - 5. Iona Road Area
96 waterfront listings were found.
Caloosa Cove
| Address |
Price |
Sq. Ft. |
Beds |
Baths |
Year Built |
Lot Size |
$ per Sq. Ft. |
River Frontage |
| 15260 Cove Ln | $1,650,000 | 3836 | 4 | 4 | 2003 | 0.36 acres | $430 | no |
| (no address) | $1,600,000 | 3688 | 3 | 4 | 2004 | 0.39 acres | $434 | no |
Catalpa Cove
| Address |
Price |
Sq. Ft. |
Beds |
Baths |
Year Built |
Lot Size |
$ per Sq. Ft. |
River Frontage |
| 13500 Sherrill Point Ct | $1,529,000 | 4476 | 4 | 5 | 2008 | n/a | $342 | no |
| 15440 Catalpa Cove Ln | $1,299,000 | 4899 | 5 | 4 | 2003 | 0.24 acres | $265 | no |
| 15770 Catalpa Cove Dr | $1,249,000 | 5500 | 5 | 5 | 1997 | n/a | $227 | no |
| 15790 Catalpa Cove Dr | $1,089,000 | 4085 | 4 | 5 | 2011 | 0.25 acres | $267 | no |
| 15720 Catalpa Cove Dr | $1,050,000 | 5679 | 5 | 4 | 2002 | 0.41 acres | $185 | no |
| (no address) | $875,000 | 2933 | 4 | 4 | 2006 | 0.25 acres | $298 | no |
| 15940 Catalpa Cove Dr | $799,900 | | | 0 | | 0.25 acres | n/a | no |
| 13551 China Berry Way | $640,000 | 2342 | 3 | 4 | 1999 | 0.27 acres | $273 | no |
| 13611 China Berry Way | $599,000 | 2436 | 4 | 2 | 1998 | 0.23 acres | $246 | no |
| 15641 Catalpa Cove Dr | $580,000 | 2194 | 3 | 2 | 2001 | 0.29 acres | $264 | no |
Catalpa Pointe
| Address |
Price |
Sq. Ft. |
Beds |
Baths |
Year Built |
Lot Size |
$ per Sq. Ft. |
River Frontage |
| 15417 Catalpa Cove Ln | $1,350,000 | | | 0 | | 0.31 acres | n/a | yes |
Harbour Isle Estates
| Address |
Price |
Sq. Ft. |
Beds |
Baths |
Year Built |
Lot Size |
$ per Sq. Ft. |
River Frontage |
| 14956 Maya Ln | $3,475,000 | 5342 | 4 | 5 | 1995 | 1.64 acres | $651 | yes |
| (no address) | $340,000 | 1660 | 3 | 2 | 1996 | 0.24 acres | $205 | yes |
| (no address) | $299,900 | 1660 | 2 | 2 | 1996 | 0.24 acres | $181 | yes |
Harbour Isle Y & R C
Harbour Isle Yacht
Intracoastal Harbour
Jonathan Harbour
| Address |
Price |
Sq. Ft. |
Beds |
Baths |
Year Built |
Lot Size |
$ per Sq. Ft. |
River Frontage |
| 14525 Palm Dr | $2,200,000 | 4745 | 4 | 6 | 2008 | 0.33 acres | $464 | yes |
| 17045 Marina Cove Ln | $1,695,000 | 4616 | 4 | 6 | 1998 | 0.25 acres | $367 | no |
| 17010 Tidewater Ln | $1,495,000 | 4784 | 4 | 5 | 2001 | 0.37 acres | $313 | no |
| 14851 Jonathan Harbour Dr | $800,000 | | | 0 | | 0.76 acres | n/a | no |
| 14661 Jonathan Harbour Dr | $795,000 | | | 0 | | 0.80 acres | n/a | no |
| 14850 Jonathan Harbour Dr | $745,000 | | | 0 | | 0.50 acres | n/a | no |
| (no address) | $699,000 | | | 0 | | 0.36 acres | n/a | no |
| 17054 Marina Cove Ln | $695,000 | 2057 | 2 | 2 | 1986 | n/a | $338 | no |
| 17049 Marina Cove | $649,900 | | | 0 | | 0.31 acres | n/a | no |
| 14588 Jonathan Harbour Dr | $629,900 | 2029 | 3 | 2 | 1986 | n/a | $310 | no |
| 17059 Marina Cove Ln | $625,000 | | | 0 | | 0.31 acres | n/a | no |
No Development
| Address |
Price |
Sq. Ft. |
Beds |
Baths |
Year Built |
Lot Size |
$ per Sq. Ft. |
River Frontage |
| 15500 Cook Rd | $4,900,000 | 9208 | 5 | 4 | 1920 | 4.60 acres | $532 | yes |
Palm Acres First Add
| Address |
Price |
Sq. Ft. |
Beds |
Baths |
Year Built |
Lot Size |
$ per Sq. Ft. |
River Frontage |
| 14831 David Dr | $1,149,000 | 3679 | 5 | 5 | 2006 | 0.37 acres | $312 | no |
| 14909 Caleb Dr | $999,000 | 2823 | 3 | 3 | 1988 | 0.55 acres | $354 | no |
| (no address) | $899,000 | | | 0 | | 0.36 acres | n/a | yes |
| 14680 Fair Haven Rd | $799,000 | 2330 | 3 | 3 | 1985 | 0.27 acres | $343 | yes |
| 14861 Caleb Dr | $759,000 | 3096 | 3 | 4 | 1992 | 0.26 acres | $245 | no |
| (no address) | $649,000 | 2267 | 4 | 2 | 1973 | 0.25 acres | $286 | no |
| 14930 Canaan Dr | $639,000 | 2614 | 4 | 3 | 1977 | 0.26 acres | $244 | no |
| 14991 Canaan Dr | $609,000 | 2132 | 3 | 2 | 1979 | 0.26 acres | $286 | no |
| 14981 Canaan Dr | $599,000 | 1878 | 4 | 2 | 1977 | 0.26 acres | $319 | no |
| 14810 Caleb Dr | $595,000 | 2760 | 3 | 3 | 1987 | 0.27 acres | $216 | no |
| 14810 Canaan Dr | $549,000 | 2221 | 3 | 2 | 1980 | 0.23 acres | $247 | no |
Ports Of Iona Condom
Punta Rassa
Sanibel Harbour
| Address |
Price |
Sq. Ft. |
Beds |
Baths |
Year Built |
Lot Size |
$ per Sq. Ft. |
River Frontage |
| 17170 Harbour Point Dr #1232 | $2,800,000 | 3476 | 3 | 5 | 1986 | 0.29 acres | $806 | no |
| 17080 Harbour Point Dr #517 | $539,000 | 1200 | 2 | 2 | 1985 | 0.26 acres | $449 | no |
| 17170 Harbour Point Dr #1031 | $499,000 | 0 | 2 | 2 | 1986 | 0.29 acres | n/a | no |
| 17080 Harbour Point Dr #611 | $499,000 | 1200 | 2 | 2 | 1985 | 0.26 acres | $416 | no |
| 17170 Harbour Point Dr #236 | $449,000 | 1200 | 2 | 2 | 1986 | 0.29 acres | $374 | no |
| 17170 Harbour Point Dr #1135 | $439,000 | 1200 | 2 | 2 | 1986 | n/a | $366 | no |
| 17170 Harbour Point Dr #736 | $429,000 | 1200 | 2 | 2 | 1986 | 0.29 acres | $358 | no |
| 17170 Harbour Point Dr #735 | $399,000 | 1200 | 2 | 2 | 1986 | 0.29 acres | $333 | no |
| 17170 Harbour Point Dr #637 | $399,000 | 1221 | 2 | 2 | 1986 | n/a | $327 | no |
| 17080 Harbour Point Dr #112 | $399,000 | 1200 | 2 | 2 | 1985 | 0.26 acres | $333 | no |
| 17170 Harbour Pointe Dr #632 | $394,500 | 1247 | 2 | 2 | 1986 | 0.29 acres | $316 | no |
| 17080 Harbour Point Dr #912 | $375,000 | 1200 | 2 | 2 | 1985 | n/a | $313 | no |
| 17170 Harbour Point Dr #537 | $334,800 | 1221 | 2 | 2 | 1986 | 0.29 acres | $274 | no |
| 17080 Harbour Point Dr #414 | $329,000 | 1200 | 2 | 2 | 1985 | 0.26 acres | $274 | no |
| 17170 Harbour Point Dr #131 | $309,000 | 1200 | 2 | 2 | 1986 | n/a | $258 | no |
Sanibel Harbour YC
| Address |
Price |
Sq. Ft. |
Beds |
Baths |
Year Built |
Lot Size |
$ per Sq. Ft. |
River Frontage |
| (no address) | $165,000 | | | 0 | | n/a | n/a | yes |
| 15051 Punta Rassa Rd | $109,900 | | | 0 | | n/a | n/a | no |
| 15051 Punta Rassa Rd | $89,900 | | | 0 | | n/a | n/a | no |
| 15051 Punta Rassa Rd | $74,900 | | | 0 | | n/a | n/a | no |
| 15051 Punta Rassa Rd | $64,900 | | | 0 | | n/a | n/a | no |
| (no address) | $50,000 | | | 0 | | n/a | n/a | no |
| 15051 Punta Rassa Rd | $43,000 | | | 0 | | n/a | n/a | no |
| 15051 Punta Rassa Rd | $29,900 | | | 0 | | n/a | n/a | no |
| 15051 Punta Rassa | $29,900 | | | 0 | | n/a | n/a | no |
| (no address) | $29,500 | | | 0 | | n/a | n/a | no |
St. Charles Harbour
| Address |
Price |
Sq. Ft. |
Beds |
Baths |
Year Built |
Lot Size |
$ per Sq. Ft. |
River Frontage |
| 15740 Waite Island Dr | $3,395,000 | 6478 | 4 | 6 | 2005 | 0.91 acres | $524 | yes |
| 15750 Waite Island Dr | $3,299,900 | 6745 | 5 | 7 | 1991 | 0.57 acres | $489 | yes |
| 15911 Knightsbridge Ct | $2,395,000 | 8341 | 4 | 7 | 1998 | 0.44 acres | $287 | no |
| 15930 Knightsbridge Ct | $1,550,000 | 4289 | 4 | 4 | 2007 | 0.32 acres | $361 | no |
| 13870 Blenheim Trail Rd | $1,399,000 | 4000 | 4 | 4 | 2000 | 0.58 acres | $350 | no |
| 15741 Waite Island Dr | $1,250,000 | | | 0 | | 0.69 acres | n/a | yes |
| 15861 Turnbridge Ct | $1,199,000 | 3800 | 3 | 4 | 1994 | 0.58 acres | $316 | no |
| 15721 Chatfield Dr | $1,195,000 | 8300 | 3 | 6 | 1990 | 0.46 acres | $144 | no |
| 14 Boat Slip St. Charles Marina | $179,500 | | | 0 | | n/a | n/a | no |
« Return to Waterfront Report