Watefront Report - All Communities
463 waterfront listings were found.
Alta Mar
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 2825 Palm Beach Blvd #719 | $225,000 | 1477 | 3 | 2 | 2006 | 1.04 acres | $152 | yes |
| 2825 Palm Beach Blvd #709 | $199,000 | 1084 | 2 | 3 | 2006 | 1.04 acres | $184 | yes |
| (no address) | $149,900 | 1108 | 2 | 3 | 2006 | 1.04 acres | $135 | yes |
| 2825 Palm Beach Blvd #315 | $117,000 | 1084 | 2 | 3 | 2006 | 1.04 acres | $108 | yes |
| (no address) | $110,000 | 1108 | 2 | 3 | 2006 | 1.04 acres | $99 | yes |
| (no address) | $110,000 | 1108 | 2 | 3 | 2006 | 1.04 acres | $99 | yes |
Beau Rivage
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 2797 1st St #1706 | $503,000 | 1905 | 4 | 3 | 2004 | 0.31 acres | $264 | yes |
| 2797 First St #1604 | $339,000 | 1494 | 3 | 3 | 2004 | 0.31 acres | $227 | yes |
| 2797 1st St #2106 | $324,500 | 3500 | 4 | 4 | 2004 | 0.31 acres | $93 | yes |
| (no address) | $315,900 | 1806 | 3 | 3 | 2004 | n/a | $175 | yes |
| 2797 1st St #503 | $245,000 | 1494 | 3 | 3 | 2004 | 0.31 acres | $164 | yes |
| 2797 First St #1702 | $235,000 | 1457 | 3 | 2 | 2004 | 0.31 acres | $161 | yes |
| 2797 First St #704 | $229,900 | 1494 | 3 | 3 | 2004 | n/a | $154 | yes |
| 2797 1st St #201 | $179,000 | 1975 | 3 | 3 | 2004 | 0.31 acres | $91 | yes |
| 2797 1st St #606 | $174,000 | 1905 | 4 | 3 | 2004 | 0.31 acres | $91 | yes |
| 2797 1st St #606 | $174,000 | 1905 | 4 | 3 | 2004 | 0.31 acres | $91 | yes |
| 2797 First St #1802 | $149,900 | 1457 | 3 | 2 | 2004 | 0.31 acres | $103 | yes |
| 2797 1st St #605 | $139,900 | 1315 | 3 | 2 | 2004 | 0.31 acres | $106 | yes |
Becklers Riverside A
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 1226 Miracle Ln | $3,750,000 | 5879 | 4 | 5 | 2003 | 0.52 acres | $638 | yes |
Bend Whiskey Creek
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 1045 Sumica Dr | $150,000 | 1298 | 2 | 1 | 1963 | 0.41 acres | $116 | no |
Broadview Manor
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| (no address) | $384,400 | 1631 | 3 | 2 | 1975 | 0.56 acres | $236 | yes |
| 4560 E Riverside Dr | $275,000 | 1537 | 3 | 2 | 2003 | 0.37 acres | $179 | no |
Buckingham
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| (no address) | $339,000 | 3780 | 5 | 3 | 2005 | 2.77 acres | $90 | yes |
Caloosa Cove
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 15200 Cove Ln | $5,495,000 | 6414 | 5 | 7 | 2008 | 0.32 acres | $857 | yes |
| (no address) | $1,600,000 | 3688 | 3 | 4 | 2004 | 0.39 acres | $434 | no |
Carters Add Royal Pa
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 301 Chattanooga Dr | $399,000 | 1488 | 3 | 1 | 1952 | 1.42 acres | $268 | yes |
Catalpa Cove
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| (no address) | $1,995,000 | 4476 | 4 | 5 | 2008 | n/a | $446 | no |
| 15790 Catalpa Cove Dr | $1,250,000 | 4085 | 4 | 5 | 2010 | 0.25 acres | $306 | no |
| 15460 Catalpa Cove Ln | $1,245,000 | 4434 | 4 | 5 | 2002 | 0.24 acres | $281 | no |
| (no address) | $1,100,000 | 4333 | 4 | 5 | 2006 | 0.27 acres | $254 | no |
| (no address) | $1,000,000 | 2933 | 4 | 4 | 2006 | 0.25 acres | $341 | no |
| 15670 Catalpa Cove Dr | $1,000,000 | 3091 | 3 | 3 | 2003 | 0.29 acres | $324 | no |
| (no address) | $725,000 | 2562 | 3 | 4 | 1996 | 0.41 acres | $283 | no |
| 15910 Catalpa Cove Dr. | $689,000 | 2769 | 3 | 3 | 2005 | 0.26 acres | $249 | no |
| 15981 Catalpa Cove Dr | $669,000 | 2249 | 3 | 3 | 2001 | 0.32 acres | $297 | no |
| 13591 China Berry Way | $649,000 | 2292 | 3 | 4 | 1998 | 0.41 acres | $283 | no |
| 15531 Catalpa Cove Dr | $575,000 | 2433 | 4 | 3 | 1998 | 0.36 acres | $236 | no |
Coral Park
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 100 Fairview Ave | $799,900 | 4908 | 4 | 5 | 2002 | 0.63 acres | $163 | yes |
Cypress Terrace
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 2 Live Oak Ln | $198,975 | 1799 | 2 | 2 | 1973 | 0.26 acres | $111 | yes |
Deep Lagoon Estates
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 119 Placid Dr | $699,700 | 1904 | 3 | 2 | 1972 | 0.31 acres | $367 | no |
| 135 Placid Dr | $329,900 | 1903 | 3 | 2 | 1978 | 0.29 acres | $173 | no |
| 130 Placid Dr | $299,900 | 1422 | 3 | 2 | 1979 | 0.30 acres | $211 | no |
| 14280 Mcgregor Blvd | $249,500 | 1620 | 3 | 2 | 1995 | 0.23 acres | $154 | no |
Devonwood
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 6941 Lake Devonwood Dr | $1,190,000 | 5448 | 4 | 5 | 2000 | 1.03 acres | $218 | no |
Edgewater Estates
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| (no address) | $672,900 | 1836 | 3 | 1 | 1953 | 0.73 acres | $367 | yes |
Fineiss Unrecorded S
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| (no address) | $174,900 | 1400 | 2 | 2 | 1971 | 0.56 acres | $125 | no |
Forest Villas
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 16928 Villas Sq | $209,000 | 1771 | 3 | 3 | 1989 | 0.22 acres | $118 | no |
| 6102 Forest Villas Cir #62 | $203,000 | 1682 | 2 | 2 | 1989 | n/a | $121 | no |
| 6084 Forest Villas Cir | $99,000 | 1774 | 3 | 3 | 1989 | 0.15 acres | $56 | no |
Fort Myers
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| (no address) | $159,900 | 2130 | 2 | 2 | 1984 | 0.21 acres | $75 | yes |
| (no address) | $159,900 | 2130 | 3 | 2 | 1984 | 0.21 acres | $75 | yes |
Fort Myers Shores
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| (no address) | $2,495,000 | 7 | 7 | 2.00 acres | n/a | yes | ||
| (no address) | $1,300,000 | 2633 | 3 | 3 | 2002 | 1.49 acres | $494 | yes |
| 13347 Marquette Blvd | $299,900 | 2735 | 5 | 4 | 1980 | 0.39 acres | $110 | no |
| 13320 Marquette Blvd | $299,000 | 1436 | 3 | 2 | 1979 | 0.45 acres | $208 | yes |
| (no address) | $297,500 | 1576 | 3 | 2 | 1991 | 0.20 acres | $189 | no |
| 2244 Havana Ave | $275,000 | 1556 | 3 | 2 | 1985 | 0.16 acres | $177 | no |
| (no address) | $274,000 | 2580 | 6 | 3 | 1975 | 0.41 acres | $106 | no |
| 13520 Marquette Blvd | $259,900 | 1686 | 3 | 2 | 1991 | 0.27 acres | $154 | no |
| 12405 Davis Blvd | $259,900 | 1500 | 3 | 3 | 1958 | 0.20 acres | $173 | no |
| 2074 E Tobago Cir | $256,900 | 1760 | 2 | 3 | 1980 | 0.17 acres | $146 | no |
| 2132 Aruba Ave | $249,000 | 1304 | 2 | 2 | 1981 | 0.19 acres | $191 | no |
| (no address) | $224,900 | 1373 | 2 | 2 | 2001 | 0.18 acres | $164 | no |
| (no address) | $200,000 | 1702 | 3 | 2 | 1978 | 0.22 acres | $118 | no |
| 12407 River Rd | $187,500 | 1249 | 2 | 2 | 1973 | 0.20 acres | $150 | no |
| 2019 Lotus Rd | $179,900 | 1927 | 3 | 2 | 1994 | 0.30 acres | $93 | no |
| 2143 W Tobago Cir | $139,900 | 1326 | 2 | 1 | 1963 | 0.18 acres | $106 | no |
| (no address) | $134,900 | 1238 | 2 | 2 | 1978 | 0.26 acres | $109 | no |
Gulf Harbour Yacht &
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 11370 Longwater Chase Ct | $9,900,000 | 12741 | 7 | 11 | 2003 | 1.00 acres | $777 | yes |
| 11260 LONGWATER CHASE Ct | $4,200,000 | 5143 | 4 | 6 | 1998 | 0.51 acres | $817 | yes |
| 11350 LONGWATER CHASE Ct | $3,995,000 | 7256 | 5 | 6 | 2000 | 0.55 acres | $551 | yes |
| 11400 LONGWATER CHASE Ct | $3,495,000 | 4733 | 4 | 6 | 1998 | 0.50 acres | $738 | yes |
| 11340 Longwater Chase Ct | $3,340,000 | 5300 | 4 | 4 | 1997 | 0.49 acres | $630 | yes |
| (no address) | $2,950,000 | 4 | 5 | n/a | n/a | no | ||
| 14270 Royal Harbour Ct #421 | $2,250,000 | 4370 | 4 | 5 | 2006 | n/a | $515 | yes |
| 14270 Royal Harbour Ct. #822 | $1,890,000 | 3790 | 3 | 4 | 2006 | n/a | $499 | no |
| 14270 ROYAL HARBOUR Ct #1019 | $1,750,000 | 3790 | 4 | 5 | 2006 | 0.35 acres | $462 | yes |
| 14270 Royal Harbour Ct #521 | $1,749,900 | 4370 | 4 | 5 | 2006 | n/a | $400 | yes |
| 14270 Royal Harbour Ct #823 | $1,699,000 | 3790 | 4 | 5 | 2006 | n/a | $448 | no |
| 11620 Court Of Palms #803 | $1,650,000 | 3437 | 3 | 4 | 2002 | 0.52 acres | $480 | yes |
| 11600 Court Of Palms #704 | $1,495,000 | 3437 | 3 | 4 | 2003 | 0.52 acres | $435 | yes |
| 14270 Royal Harbour Ct. #519 | $1,290,000 | 3790 | 4 | 5 | 2006 | n/a | $340 | no |
| 11280 Compass Point Dr | $1,175,000 | 5499 | 6 | 7 | 2000 | 0.38 acres | $214 | no |
| 14220 Royal Harbour Ct. #1008 | $1,099,000 | 2560 | 3 | 3 | 2001 | 0.65 acres | $429 | no |
| 14200 Royal Harbour Ct #1004 | $1,095,000 | 2467 | 3 | 3 | 2000 | 0.65 acres | $444 | yes |
| 11640 Court Of Palms #502 | $895,000 | 2822 | 3 | 3 | 1999 | 0.34 acres | $317 | yes |
| 14560 Dory Ln | $895,000 | 3523 | 4 | 4 | 1996 | 0.32 acres | $254 | no |
| 14270 Royal Harbour Ct. #320 | $890,000 | 3340 | 3 | 4 | 2006 | n/a | $266 | no |
| 14220 Royal Harbour Ct. #1012 | $849,900 | 2870 | 3 | 3 | 2001 | 0.65 acres | $296 | no |
| 11241 Marblehead Manor Ct | $849,000 | 3497 | 3 | 3 | 1995 | 0.53 acres | $243 | no |
| 14250 Royal Harbour Ct #818 | $775,000 | 2648 | 3 | 3 | 2002 | 0.78 acres | $293 | no |
| 14200 Royal Harbour Ct. #1002 | $750,000 | 2425 | 3 | 3 | 2000 | 0.65 acres | $309 | no |
| 11600 Court of Palms #502 | $749,900 | 2822 | 3 | 3 | 2002 | n/a | $266 | yes |
| 14220 Royal Harbour Ct. #312 | $745,000 | 2870 | 3 | 3 | 2001 | 0.65 acres | $260 | no |
| 11600 Court Of Palms #505 | $724,900 | 2822 | 3 | 3 | 2003 | 0.52 acres | $257 | no |
| 11620 Court Of Palms #405 | $700,000 | 2822 | 3 | 3 | 2002 | 0.52 acres | $248 | no |
| 14200 Royal Harbour Ct. #701 | $699,000 | 2807 | 3 | 3 | 2000 | 0.65 acres | $249 | no |
| 11480 Compass Point Drive | $674,900 | 2746 | 3 | 4 | 1997 | n/a | $246 | no |
| (no address) | $649,900 | 2555 | 2 | 3 | 2002 | 0.52 acres | $254 | yes |
| 14220 Royal Harbour Ct. #308 | $649,000 | 2560 | 3 | 3 | 2001 | 0.65 acres | $254 | no |
| 14356 Harbour Landings Dr #6c | $637,500 | 2434 | 3 | 3 | 1996 | 0.08 acres | $262 | yes |
| 14356 Harbour Landings Dr #6c | $637,475 | 2434 | 3 | 3 | 1996 | 0.08 acres | $262 | yes |
| (no address) | $600,000 | 2807 | 3 | 3 | 2002 | 0.78 acres | $214 | yes |
| 14250 Royal Harbour Ct. #1116 | $599,500 | 2226 | 3 | 3 | 2002 | n/a | $269 | no |
| 14220 Royal Harbour Ct #909 | $579,900 | 2712 | 3 | 3 | 2001 | 0.65 acres | $214 | yes |
| 11640 Court Of Palms #504 | $550,000 | 2395 | 3 | 3 | 1999 | 0.34 acres | $230 | no |
| 11600 Court Of Palms #603 | $539,000 | 2526 | 2 | 3 | 2003 | 0.52 acres | $213 | yes |
| 11620 Court Of Palms #403 | $529,000 | 2526 | 2 | 3 | 2002 | 0.52 acres | $209 | no |
| 11640 Court Of Palms #103 | $499,000 | 2822 | 3 | 3 | 1999 | 0.34 acres | $177 | no |
| 11640 Court Of Palms #403 | $499,000 | 2822 | 3 | 3 | 1999 | 0.34 acres | $177 | yes |
| 11640 Court Of Palms #102 | $497,980 | 2822 | 3 | 3 | 1999 | 0.34 acres | $176 | yes |
| 11263 Bienvenida Ct #15d | $491,000 | 2694 | 3 | 3 | 2003 | n/a | $182 | yes |
| 11160 Harbour Yacht Ct #A | $489,000 | 2937 | 3 | 3 | 1998 | 0.07 acres | $166 | yes |
| 14250 Royal Harbour Ct #713 | $483,000 | 2660 | 3 | 3 | 2002 | 0.78 acres | $182 | yes |
| 11281 Bienvenida Way #101 | $450,000 | 2134 | 2 | 2 | 2001 | 0.16 acres | $211 | no |
| 11056 Harbour Yacht Ct #101 | $329,000 | 1760 | 3 | 2 | 2000 | 0.14 acres | $187 | no |
| 11261 Jacana Ct. #1808 | $304,900 | 1988 | 3 | 2 | 1998 | 0.23 acres | $153 | no |
| 11620 Court Of Palms #106 | $299,900 | 2555 | 2 | 3 | 2002 | 0.52 acres | $117 | no |
| 14343 Harbour Links Ct #22A | $294,900 | 1605 | 3 | 2 | 1998 | 0.08 acres | $184 | no |
| 11083 Harbour Yacht Ct #202 | $289,000 | 2277 | 3 | 2 | 2002 | 0.14 acres | $127 | no |
| 11074 Harbour Yacht Ct #102 | $269,000 | 1760 | 3 | 2 | 2000 | 0.14 acres | $153 | no |
| 15065 Tamarind Cay Ct #1102 | $229,000 | 1633 | 2 | 2 | 1996 | 0.28 acres | $140 | no |
| 15065 Tamarind Cay Ct #1102 | $229,000 | 1633 | 2 | 2 | 1996 | 0.28 acres | $140 | no |
Harbor Place
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| (no address) | $437,900 | 2211 | 3 | 2 | 1996 | 0.13 acres | $198 | yes |
| 14813 Laguna Dr #301 | $435,000 | 2398 | 3 | 2 | 1998 | n/a | $181 | yes |
Harbor Place Vistas
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 14819 Laguna Dr #502 | $325,000 | 1877 | 3 | 3 | 2003 | 0.17 acres | $173 | yes |
| 14815 LAGUNA Dr #103 | $214,900 | 1872 | 3 | 3 | 2001 | 0.10 acres | $115 | yes |
| 14817 LAGUNA Dr #204 | $204,900 | 1872 | 3 | 3 | 2001 | 0.10 acres | $109 | yes |
Harborage
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 5701 Harborage Dr | $689,000 | 4437 | 5 | 5 | 2001 | 0.50 acres | $155 | no |
| 5391 Harborage Dr | $637,777 | 2379 | 3 | 3 | 1995 | 0.27 acres | $268 | no |
| 5501 Harborage Dr | $375,000 | 2323 | 3 | 2 | 1989 | 0.30 acres | $161 | no |
| 5100 Harborage Dr | $340,000 | 1982 | 3 | 2 | 1987 | 0.29 acres | $172 | no |
Harbour Isle Estates
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 14956 Maya Ln | $3,288,900 | 5342 | 4 | 5 | 1995 | 1.64 acres | $616 | yes |
Harbour Isle Y & R C
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| (no address) | $695,000 | 2820 | 3 | 3 | 1998 | 0.17 acres | $246 | no |
| 15160 Harbour Isle Dr #401 | $665,900 | 2601 | 3 | 3 | 2001 | n/a | $256 | yes |
| 15100 Harbour Isle Dr #602 | $649,000 | 3325 | 3 | 3 | 1998 | 0.17 acres | $195 | yes |
| 15140 Harbour Isle Dr #401 | $630,000 | 2601 | 3 | 3 | 2001 | 0.14 acres | $242 | yes |
| (no address) | $574,500 | 3325 | 3 | 3 | 1999 | 0.17 acres | $173 | no |
| 15220 Portside Dr #304 | $549,900 | 2534 | 3 | 3 | 1996 | n/a | $217 | yes |
| 15140 Harbour Isle Dr #302 | $464,900 | 2601 | 3 | 3 | 2001 | 0.14 acres | $179 | yes |
| (no address) | $364,900 | 1660 | 2 | 2 | 1996 | 0.24 acres | $220 | yes |
| 15104 Ports Of Iona Dr | $289,500 | 1642 | 3 | 2 | 1995 | 0.17 acres | $176 | no |
Harbour Isle Yacht
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 15220 Portside Dr #404 | $699,999 | 2534 | 3 | 3 | 1996 | 0.24 acres | $276 | yes |
Hendry Creek
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| (no address) | $650,000 | 4009 | 5 | 3 | 1988 | 1.25 acres | $162 | no |
Hidden Harbour One C
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 4769 Hidden Harbour Blvd | $92,000 | 1180 | 2 | 2 | 1974 | 0.13 acres | $78 | no |
| 4813 Hidden Harbour Blvd | $64,640 | 812 | 1 | 2 | 1974 | 0.11 acres | $80 | no |
High Point Place
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| (no address) | $880,000 | 2 | 3 | n/a | n/a | yes | ||
| 2104 W 1st St #2803 | $599,000 | 2247 | 3 | 2 | 2006 | n/a | $267 | yes |
| (no address) | $555,000 | 2258 | 3 | 3 | 2007 | n/a | $246 | yes |
| 2090 West First St #2410 | $499,000 | 1779 | 2 | 2 | 2007 | n/a | $280 | yes |
| 2104 W 1st St #2302 | $499,000 | 3 | 2 | 2006 | n/a | n/a | yes | |
| (no address) | $480,000 | 2 | 3 | n/a | n/a | yes | ||
| 2104 W 1st St #1101 | $474,900 | 2258 | 3 | 3 | 2006 | n/a | $210 | yes |
| (no address) | $469,900 | 2 | 3 | n/a | n/a | yes | ||
| 2104 W First St #2603 | $449,000 | 2230 | 3 | 2 | 2006 | n/a | $201 | yes |
| (no address) | $449,000 | 2258 | 2 | 3 | 2006 | n/a | $199 | yes |
| (no address) | $399,900 | 2 | 3 | n/a | n/a | yes | ||
| 2090 W First St #J1210 | $349,000 | 2 | 2 | 2007 | n/a | n/a | yes | |
| 2104 W First St #2002 | $334,900 | 2230 | 3 | 2 | 2006 | n/a | $150 | yes |
| 2104 W First St #1503 | $329,000 | 2247 | 3 | 3 | 2006 | n/a | $146 | yes |
| 2090 West First St #507 | $315,000 | 2247 | 2 | 3 | 2007 | n/a | $140 | yes |
| (no address) | $305,000 | 1779 | 2 | 2 | 2007 | n/a | $171 | yes |
| 2090 W 1st St #809 | $234,900 | 1803 | 2 | 2 | 2007 | n/a | $130 | yes |
Intracoastal Harbour
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 15150 Intracoastal Ct | $1,595,000 | 2922 | 3 | 4 | 2001 | 0.38 acres | $546 | no |
| 15211 Intracoastal Ct | $950,000 | 2730 | 4 | 3 | 1994 | 0.30 acres | $348 | no |
| 15230 Intracoastal Ct | $599,900 | 2628 | 3 | 3 | 2000 | 0.36 acres | $228 | no |
Iona Shores
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 12730 Dennis Dr | $2,450,000 | 4530 | 4 | 4 | 1986 | 0.30 acres | $541 | yes |
Island Park Village
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| (no address) | $254,900 | 1761 | 3 | 2 | 1976 | 0.25 acres | $145 | no |
Island Park Woodland
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 6324 Cocos Dr | $739,900 | 3660 | 3 | 3 | 2006 | 0.23 acres | $202 | no |
| (no address) | $250,000 | 2100 | 3 | 2 | 1984 | 0.28 acres | $119 | no |
Jonathan Harbour
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| (no address) | $2,000,000 | 4 | 6 | 0.25 acres | n/a | no | ||
| 17089 Marina Cove Ln | $1,595,000 | 3120 | 3 | 3 | 1999 | 0.41 acres | $511 | no |
| 17054 Marina Cove Ln | $790,000 | 2057 | 2 | 2 | 1986 | 0.07 acres | $384 | no |
| (no address) | $549,000 | 2 | 2 | 0.05 acres | n/a | no |
Laguna Lakes
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| (no address) | $154,900 | 1652 | 2 | 2 | 2005 | 0.13 acres | $94 | no |
Mackaboy Farms
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| (no address) | $719,500 | 3692 | 6 | 3 | 1959 | 7.45 acres | $195 | yes |
McGregor Isles
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| (no address) | $689,900 | 2396 | 3 | 3 | 1977 | 0.28 acres | $288 | no |
| (no address) | $589,900 | 2816 | 5 | 3 | 1972 | 0.31 acres | $209 | no |
| 385 Parkway Ct | $289,000 | 1666 | 3 | 2 | 1966 | 0.27 acres | $173 | no |
Morse Shores
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| (no address) | $324,900 | 1408 | 3 | 2 | 1962 | 0.25 acres | $231 | no |
| 327 Georgia Ave | $199,900 | 1968 | 2 | 2 | 1962 | 0.27 acres | $102 | no |
| (no address) | $189,900 | 1545 | 3 | 2 | 1987 | 0.27 acres | $123 | no |
| 336 Morse Plaza | $179,000 | 1624 | 3 | 2 | 1972 | 0.27 acres | $110 | no |
| 309 Morse Pl | $149,900 | 1500 | 2 | 2 | 1957 | 0.27 acres | $100 | no |
| 119 Schneider Dr | $115,000 | 1816 | 3 | 2 | 1965 | 0.20 acres | $63 | no |
No Development
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| (no address) | $5,495,000 | 6760 | 6 | 7 | 1992 | 5.35 acres | $813 | yes |
| (no address) | $3,495,000 | 4400 | 4 | 5 | 2003 | 1.90 acres | $794 | yes |
| 14310 Bigelow Rd | $2,495,000 | 4273 | 3 | 3 | 2003 | 9.00 acres | $584 | yes |
| (no address) | $1,200,000 | 1344 | 3 | 2 | 1969 | 2.18 acres | $893 | no |
| (no address) | $950,000 | 3000 | 4 | 4 | 1976 | n/a | $317 | yes |
| 951 Aqua Ln | $899,000 | 5831 | 5 | 4 | 1964 | 0.56 acres | $154 | yes |
| (no address) | $875,000 | 3795 | 3 | 4 | 1968 | 3.20 acres | $231 | yes |
| 4500 Buckingham Rd | $775,000 | 1614 | 4 | 2 | 1972 | 10.00 acres | $480 | yes |
| 6394 Cocos Dr | $685,000 | 2202 | 3 | 3 | 2006 | 0.22 acres | $311 | no |
| 3675 Edgewood Ave | $649,000 | 3024 | 5 | 2 | 1940 | 2.92 acres | $215 | yes |
| 18481 Pioneer Rd | $535,000 | 3001 | 5 | 3 | 1999 | 0.86 acres | $178 | no |
| 5606 Park Rd | $399,000 | 2451 | 4 | 3 | 2006 | 0.25 acres | $163 | no |
| 5920 Park Rd | $389,000 | 1328 | 3 | 2 | 1998 | 0.21 acres | $293 | no |
| (no address) | $385,000 | 1963 | 3 | 3 | 2000 | 0.27 acres | $196 | no |
| (no address) | $350,000 | 1625 | 3 | 2 | 1972 | 3.05 acres | $215 | yes |
| (no address) | $345,000 | 1592 | 3 | 2 | 1977 | 0.23 acres | $217 | no |
| 5906 Park Rd | $339,000 | 1701 | 3 | 2 | 1985 | 0.20 acres | $199 | no |
| 11751 Oak Run Ln | $325,000 | 1504 | 3 | 2 | 1972 | 5.00 acres | $216 | yes |
| 142 Riverview Rd | $299,900 | 2636 | 3 | 3 | 1951 | 1.05 acres | $114 | yes |
| (no address) | $274,000 | 1847 | 3 | 3 | 1990 | 0.21 acres | $148 | no |
| 13408 Marquette Blvd | $270,000 | 1459 | 3 | 2 | 1973 | 0.36 acres | $185 | yes |
| (no address) | $250,000 | 2 | 2 | 0.23 acres | n/a | no | ||
| 6421 Park Rd | $245,900 | 1635 | 3 | 2 | 1967 | 0.20 acres | $150 | no |
| (no address) | $245,000 | 3 | 2 | 0.22 acres | n/a | no | ||
