Waterfront Report - All Communities
507 waterfront listings were found.
Alta Mar
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 2825 Palm Beach Blvd #220 | $189,000 | 1477 | 3 | 2 | 2006 | 1.04 acres | $128 | yes |
| 2825 Palm Beach Blvd #408 | $115,000 | 1206 | 2 | 2 | 2006 | 1.04 acres | $95 | yes |
| (no address) | $99,900 | 1108 | 2 | 3 | 2006 | 1.04 acres | $90 | yes |
| 2825 Palm Beach Blvd #218 | $94,900 | 1108 | 2 | 3 | 2006 | 1.04 acres | $86 | yes |
Bayshore Park
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 5674 Shaddelee Ln | $8,700,000 | 13723 | 8 | 13 | 1993 | 2.35 acres | $634 | yes |
| (no address) | $2,295,000 | 7477 | 3 | 5 | 1923 | 2.45 acres | $307 | yes |
Beau Rivage
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 2797 1st St #401 | $315,999 | 1975 | 3 | 3 | 2004 | n/a | $160 | no |
| 2797 1st St #704 | $227,900 | 1494 | 3 | 3 | 2004 | n/a | $153 | yes |
| 2797 First St #1702 | $188,000 | 1457 | 3 | 2 | 2004 | n/a | $129 | yes |
| 2797 First St #1406 | $184,900 | 1905 | 4 | 3 | 2004 | n/a | $97 | yes |
| (no address) | $164,995 | 1494 | 3 | 3 | 2004 | n/a | $110 | yes |
| 2797 1st St #1005 | $119,900 | 1315 | 3 | 2 | 2004 | 0.31 acres | $91 | yes |
| 2797 First St #603 | $3,200 | 1434 | 3 | 3 | 2004 | n/a | $2 | yes |
| 2797 1st St #404 | $2,000 | 1494 | 3 | 3 | 2004 | n/a | $1 | yes |
| 2797 1st St #901 | $1,950 | 1975 | 3 | 3 | 2004 | n/a | $1 | yes |
| 2797 1st St #1901 | $1,600 | 1975 | 3 | 3 | 2004 | n/a | $1 | yes |
| 2797 1st St #1303 | $1,450 | 1494 | 3 | 3 | 2004 | n/a | $1 | yes |
| 2797 First St #1505 | $1,400 | 1315 | 3 | 2 | 2004 | n/a | $1 | yes |
Burtwood
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 1120 Wales Dr | $4,800,000 | 10517 | 6 | 8 | 2008 | 1.01 acres | $456 | yes |
Caloosa Cove
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 15260 Cove Ln | $1,650,000 | 3836 | 4 | 4 | 2003 | 0.36 acres | $430 | no |
| (no address) | $1,600,000 | 3688 | 3 | 4 | 2004 | 0.39 acres | $434 | no |
Caloosa Yacht Racq
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| (no address) | $369,000 | 1752 | 3 | 3 | 1985 | n/a | $211 | no |
| 9598 Halyards Ct #24 | $111,800 | 1228 | 2 | 2 | 1988 | 0.14 acres | $91 | no |
Catalpa Cove
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 13500 Sherrill Point Ct | $1,529,000 | 4476 | 4 | 5 | 2008 | n/a | $342 | no |
| 15440 Catalpa Cove Ln | $1,299,000 | 4899 | 5 | 4 | 2003 | 0.24 acres | $265 | no |
| 15770 Catalpa Cove Dr | $1,249,000 | 5500 | 5 | 5 | 1997 | n/a | $227 | no |
| 15790 Catalpa Cove Dr | $1,089,000 | 4085 | 4 | 5 | 2011 | 0.25 acres | $267 | no |
| 15720 Catalpa Cove Dr | $1,050,000 | 5679 | 5 | 4 | 2002 | 0.41 acres | $185 | no |
| (no address) | $875,000 | 2933 | 4 | 4 | 2006 | 0.25 acres | $298 | no |
| 15940 Catalpa Cove Dr | $799,900 | 0 | 0.25 acres | n/a | no | |||
| 13551 China Berry Way | $640,000 | 2342 | 3 | 4 | 1999 | 0.27 acres | $273 | no |
| 13611 China Berry Way | $599,000 | 2436 | 4 | 2 | 1998 | 0.23 acres | $246 | no |
| 15641 Catalpa Cove Dr | $580,000 | 2194 | 3 | 2 | 2001 | 0.29 acres | $264 | no |
Catalpa Pointe
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 15417 Catalpa Cove Ln | $1,350,000 | 0 | 0.31 acres | n/a | yes |
Club At Crystal Lake
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| (no address) | $2,275 | 1141 | 2 | 2 | 1985 | n/a | $2 | no |
Country Club Estates
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| (no address) | $799,000 | 2749 | 3 | 3 | 1970 | 0.50 acres | $291 | no |
Deep Lagoon Estates
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 114 Placid Dr | $1,750,000 | 4392 | 5 | 6 | 2008 | 0.31 acres | $398 | no |
| 119 Placid Dr | $3,500 | 1904 | 3 | 2 | 1972 | n/a | $2 | no |
| 138 Placid Dr | $3,500 | 1872 | 3 | 2 | 1972 | n/a | $2 | no |
Devonwood
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 6801 Stony Run Ct | $1,170,000 | 3507 | 3 | 4 | 2006 | 1.13 acres | $334 | no |
Edgemere Park
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| (no address) | $269,900 | 1308 | 3 | 2 | 1970 | 0.25 acres | $206 | no |
Edgewater Estates
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| (no address) | $2,495,000 | 4 | 6 | 0.92 acres | n/a | yes | ||
| (no address) | $7,000 | 4 | 6 | n/a | n/a | yes |
Forest Villas
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 6102 Forest Villas Cir | $206,000 | 1679 | 2 | 2 | 1989 | 0.16 acres | $123 | no |
| (no address) | $178,500 | 1755 | 2 | 2 | 1989 | 0.20 acres | $102 | no |
| 6084 Forest Villas Cir | $99,000 | 1774 | 3 | 3 | 1989 | 0.15 acres | $56 | no |
Fort Myers
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| (no address) | $890,000 | 2518 | 3 | 2 | 1947 | 0.64 acres | $353 | yes |
Georgetown
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| (no address) | $2,250,000 | 4960 | 4 | 6 | 1975 | 0.42 acres | $454 | yes |
| (no address) | $1,199,000 | 3413 | 3 | 3 | 1972 | 0.44 acres | $351 | yes |
| 31 Georgetown | $579,000 | 2600 | 3 | 3 | 1968 | 0.40 acres | $223 | no |
Gulf Harbour Yacht &
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 11370 Longwater Chase Ct | $7,900,000 | 12741 | 7 | 9 | 2003 | 1.00 acres | $620 | yes |
| 11460 Longwater Chase Ct | $6,899,000 | 10926 | 6 | 9 | 2005 | n/a | $631 | yes |
| 11260 LONGWATER CHASE Ct | $3,499,900 | 5143 | 4 | 6 | 1998 | 0.51 acres | $681 | yes |
| 11400 Longwater Chase Ct | $2,945,000 | 4733 | 4 | 6 | 1998 | n/a | $622 | yes |
| 11440 Longwater Chase Ct | $1,800,000 | 0 | 0.54 acres | n/a | yes | |||
| 14270 Royal Harbour Ct #521 | $1,749,900 | 4370 | 4 | 5 | 2006 | n/a | $400 | yes |
| 14270 Royal Harbour Ct #723 | $1,599,000 | 3790 | 4 | 5 | 2006 | n/a | $422 | no |
| (no address) | $1,450,000 | 3790 | 4 | 5 | 2006 | 0.35 acres | $383 | yes |
| (no address) | $1,449,900 | 2800 | 3 | 3 | 1996 | 0.08 acres | $518 | yes |
| 14270 Royal Harbour Ct. #823 | $1,399,000 | 3790 | 4 | 5 | 2006 | n/a | $369 | no |
| (no address) | $1,395,000 | 3340 | 3 | 4 | 2006 | n/a | $418 | yes |
| (no address) | $1,200,000 | 3340 | 3 | 4 | 2006 | 0.35 acres | $359 | yes |
| 14270 Royal Harbour Ct #920 | $1,165,000 | 3340 | 3 | 4 | 2006 | n/a | $349 | no |
| 11600 Court Of Palms #704 | $1,165,000 | 3437 | 3 | 4 | 2003 | n/a | $339 | no |
| 14346 Harbour Landings Dr #11A | $1,150,000 | 2807 | 2 | 3 | 1996 | 0.08 acres | $410 | no |
| 14200 Royal Harbour Ct #1004 | $1,049,000 | 2467 | 3 | 3 | 2000 | 0.65 acres | $425 | yes |
| 14220 Royal Harbour Ct #1011 | $989,000 | 2560 | 3 | 3 | 2001 | 0.65 acres | $386 | yes |
| 14352 Harbour Landings Dr #8B | $970,000 | 2434 | 3 | 3 | 1996 | 0.08 acres | $399 | yes |
| 14270 Royal Harbour Ct #822 | $875,000 | 3340 | 3 | 4 | 2006 | n/a | $262 | yes |
| 14200 Royal Harbour Ct #605 | $874,900 | 2366 | 3 | 3 | 2000 | 0.65 acres | $370 | yes |
| 14220 Royal Harbour Ct. #1012 | $849,900 | 2870 | 3 | 3 | 2001 | n/a | $296 | no |
| 14250 Royal Harbour Ct #1015 | $849,000 | 2807 | 3 | 3 | 2002 | 0.78 acres | $302 | yes |
| 97 Boat Dock at Gulf Harbour G-10 | $799,000 | 0 | n/a | n/a | yes | |||
| (no address) | $799,000 | 3744 | 4 | 4 | 1997 | 0.32 acres | $213 | no |
| 14381 Harbour Landings Dr #2a | $799,000 | 2807 | 3 | 3 | 1996 | 0.07 acres | $285 | no |
| 11620 Court Of Palms #803 | $750,000 | 3437 | 3 | 4 | 2002 | 0.52 acres | $218 | yes |
| 14200 Royal Harbour Ct #705 | $699,000 | 2366 | 3 | 3 | 2000 | n/a | $295 | yes |
| 14200 Royal Harbour Ct. #1002 | $675,000 | 2425 | 3 | 3 | 2000 | n/a | $278 | no |
| 11600 Court Of Palms #405 | $649,900 | 2822 | 3 | 3 | 2003 | n/a | $230 | no |
| 14220 Royal Harbour Ct #410 | $639,000 | 2712 | 3 | 3 | 2001 | n/a | $236 | no |
| 14250 Royal Harbour Ct #718 | $629,000 | 2648 | 3 | 3 | 2002 | n/a | $238 | no |
| 14200 Royal Harbour Ct #802 | $625,000 | 2366 | 3 | 3 | 2000 | n/a | $264 | no |
| 14250 Royal Harbour Ct #814 | $599,000 | 2839 | 3 | 3 | 2002 | n/a | $211 | no |
| 14250 Royal Harbour Ct #1116 | $599,000 | 2226 | 3 | 3 | 2002 | 0.78 acres | $269 | no |
| 14220 Royal Harbour Ct. #308 | $599,000 | 2560 | 3 | 3 | 2001 | n/a | $234 | no |
| (no address) | $595,000 | 2555 | 2 | 3 | 2003 | n/a | $233 | yes |
| 14250 Royal Harbour Ct #418 | $579,000 | 2648 | 2 | 4 | 2002 | 0.78 acres | $219 | yes |
| 14200 Royal Harbour Ct #404 | $569,000 | 0 | 3 | 3 | 2000 | n/a | n/a | yes |
| 14250 Royal Harbour Ct #717 | $559,000 | 2304 | 2 | 3 | 2002 | n/a | $243 | no |
| 14250 Royal Harbour Ct #616 | $555,000 | 2226 | 3 | 3 | 2002 | 0.78 acres | $249 | yes |
| (no address) | $499,999 | 2694 | 3 | 3 | 2001 | n/a | $186 | no |
| 11620 Court of Palms #504 | $499,000 | 0 | 3 | 2 | 2002 | n/a | n/a | no |
| 11600 Court Of Palms #603 | $495,000 | 2526 | 2 | 3 | 2003 | 0.52 acres | $196 | yes |
| 11620 Court Of Palms #601 | $495,000 | 2555 | 2 | 3 | 2002 | 0.52 acres | $194 | yes |
| 11620 Court Of Palms #205 | $475,000 | 2822 | 3 | 3 | 2002 | 0.52 acres | $168 | no |
| 11600 Court Of Palms #202 | $450,000 | 2822 | 3 | 3 | 2003 | 0.52 acres | $159 | yes |
| 14250 Royal Harbour Ct #317 | $449,999 | 2304 | 3 | 3 | 2003 | n/a | $195 | yes |
| 11640 Court Of Palms #102 | $429,500 | 2822 | 3 | 3 | 1999 | 0.34 acres | $152 | yes |
| 11640 Court Of Palms #103 | $429,000 | 2822 | 3 | 3 | 1999 | 0.34 acres | $152 | yes |
| 70 Dock at Gulf Harbour B-5 | $425,000 | 0 | 0.59 acres | n/a | no | |||
| (no address) | $419,000 | 0 | n/a | n/a | yes | |||
| 70 Dock at Gulf Harbour B2 | $400,000 | 0 | n/a | n/a | no | |||
| 11130 Harbour Yacht Ct. #13A | $399,900 | 1960 | 3 | 2 | 1998 | n/a | $204 | no |
| 11048 Harbour Yacht Ct #4 | $349,000 | 2277 | 3 | 2 | 2000 | 0.14 acres | $153 | no |
| 60 Boat Dock at Gulf Harbour D-7 | $325,000 | 0 | 0.80 acres | n/a | no | |||
| 60 Dock at Gulf Harbour B-8 | $325,000 | 0 | 0.59 acres | n/a | no | |||
| 60 Dock at Gulf Harbour E29 | $299,000 | 0 | n/a | n/a | no | |||
| (no address) | $234,900 | 1402 | 3 | 2 | 1998 | n/a | $168 | no |
| 50 Boat Slip E-4 | $199,000 | 0 | 0.72 acres | n/a | no | |||
| (no address) | $150,000 | 0 | 0.72 acres | n/a | no | |||
| 50 Dock D-23 at Gulf Harbour | $149,900 | 0 | n/a | n/a | yes | |||
| 38 Dock at Gulf Harbour I-12 | $140,000 | 0 | n/a | n/a | no | |||
| 38 Boat Dock @ Gulf Harbour 9 | $125,000 | 0 | 0.18 acres | n/a | no | |||
| 38 Dock at Gulf Harbour A12 | $120,000 | 0 | n/a | n/a | no | |||
| 50 Dock at Gulf Harbour E-8 | $115,000 | 0 | n/a | n/a | no | |||
| 48 Dock at Gulf Harbour G-5 | $115,000 | 0 | n/a | n/a | no | |||
| (no address) | $99,900 | 0 | 0.72 acres | n/a | yes | |||
| 38 Dock at Gulf Harbour B23 | $89,000 | 0 | n/a | n/a | no | |||
| 38 Dock at Gulf Harbour H-14 | $71,000 | 0 | 0.33 acres | n/a | no | |||
| 38 Dock at Gulf Harbour H-16 | $69,000 | 0 | 0.33 acres | n/a | no | |||
| 38 Dock at Gulf Harbour I10 | $65,000 | 0 | n/a | n/a | no | |||
| 11600 Court Of Palms #304 | $2,000 | 2526 | 2 | 3 | 2002 | n/a | $1 | yes |
Harbor Place Vistas
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 14817 Laguna Dr #401 | $299,000 | 1789 | 3 | 3 | 2001 | n/a | $167 | yes |
Harborage
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 5810 Harborage Dr | $699,000 | 3000 | 4 | 4 | 1998 | 0.35 acres | $233 | no |
| 5391 Harborage Dr | $575,000 | 2379 | 3 | 3 | 1995 | 0.27 acres | $242 | no |
| 5401 harborage | $419,000 | 2230 | 3 | 2 | 1995 | n/a | $188 | no |
| 5441 Harborage Dr | $399,000 | 2228 | 3 | 2 | 1995 | 0.27 acres | $179 | no |
| 5380 Harborage | $310,000 | 2421 | 3 | 2 | 1992 | n/a | $128 | no |
| 5930 Harborage Dr | $239,000 | 0 | 0.58 acres | n/a | no | |||
| 5781 Harborage Dr | $199,000 | 0 | 0.49 acres | n/a | no | |||
| 5281 Harborage Dr | $136,000 | 0 | 0.50 acres | n/a | no |
Harbour Isle Estates
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 14956 Maya Ln | $3,475,000 | 5342 | 4 | 5 | 1995 | 1.64 acres | $651 | yes |
| (no address) | $340,000 | 1660 | 3 | 2 | 1996 | 0.24 acres | $205 | yes |
| (no address) | $299,900 | 1660 | 2 | 2 | 1996 | 0.24 acres | $181 | yes |
Harbour Isle Y & R C
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| (no address) | $699,900 | 3325 | 3 | 3 | 1999 | 0.17 acres | $210 | yes |
| 15120 Harbour Isle Dr #501 | $575,000 | 2820 | 3 | 3 | 1999 | n/a | $204 | yes |
| 15140 Harbour Isle Dr #502 | $499,900 | 2601 | 3 | 3 | 2001 | 0.14 acres | $192 | yes |
| 15210 Portside Dr #104 | $474,900 | 2534 | 3 | 3 | 1997 | 0.25 acres | $187 | yes |
| 15210 Portside Dr #203 | $329,500 | 1660 | 2 | 2 | 1997 | n/a | $198 | yes |
| 15184 Portside Dr #1701 | $325,000 | 1642 | 3 | 2 | 1996 | 0.20 acres | $198 | no |
| 15144 Portside Dr | $150,000 | 0 | 0.22 acres | n/a | no |
Harbour Isle Yacht
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 15205 Harbour Isle Dr | $375,000 | 1871 | 2 | 2 | 1998 | 0.41 acres | $200 | no |
| 15110 Ports Of Iona Dr #204 | $180,000 | 1317 | 2 | 2 | 1984 | n/a | $137 | no |
Hendry Creek
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| (no address) | $339,000 | 2800 | 3 | 2 | 1987 | 0.44 acres | $121 | no |
Heritage Pointe
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 16615 Lake Circle Dr #435 | $800 | 1194 | 2 | 2 | 2004 | n/a | $1 | no |
Hidden Harbour One C
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 4796 Hidden Harbour Blvd | $165,000 | 1600 | 3 | 2 | 1975 | n/a | $103 | no |
| 5772 Bass Cir | $165,000 | 1416 | 3 | 3 | 1975 | 0.09 acres | $117 | no |
| 5716 Bass Cir | $74,900 | 1180 | 2 | 2 | 1975 | 0.09 acres | $63 | no |
High Point Place
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| (no address) | $595,000 | 2 | 3 | n/a | n/a | yes | ||
| 2104 W First St #2701 | $549,000 | 2258 | 3 | 3 | 2006 | n/a | $243 | yes |
| (no address) | $499,000 | 2258 | 3 | 3 | 2007 | n/a | $221 | yes |
| (no address) | $475,000 | 2 | 3 | n/a | n/a | yes | ||
| 2090 W 1st St #1606 | $419,000 | 2230 | 3 | 3 | 2007 | n/a | $188 | yes |
| (no address) | $399,900 | 2230 | 3 | 2 | 2007 | n/a | $179 | yes |
| 2104 W First St #1702 | $399,000 | 2230 | 3 | 2 | 2006 | n/a | $179 | yes |
| (no address) | $389,000 | 2230 | 3 | 3 | 2006 | n/a | $174 | yes |
| (no address) | $369,900 | 2230 | 3 | 2 | 2007 | n/a | $166 | yes |
| (no address) | $364,900 | 3 | 3 | n/a | n/a | yes | ||
| (no address) | $349,900 | 1779 | 2 | 2 | 2007 | n/a | $197 | yes |
| (no address) | $331,000 | 2 | 2 | n/a | n/a | yes | ||
| (no address) | $329,900 | 2247 | 2 | 3 | 2007 | n/a | $147 | yes |
| (no address) | $329,900 | 3 | 2 | n/a | n/a | yes | ||
| 2104 W First St #1103 | $320,000 | 2232 | 3 | 2 | 2006 | n/a | $143 | yes |
| (no address) | $319,900 | 2230 | 3 | 2 | 2007 | n/a | $143 | yes |
| (no address) | $299,900 | 1803 | 2 | 2 | 2007 | n/a | $166 | yes |
| 2090 W 1st St #2007 | $3,500 | 2247 | 2 | 3 | 2007 | n/a | $2 | yes |
| (no address) | $3,500 | 2258 | 3 | 3 | 2006 | n/a | $2 | yes |
| 2104 W First St #1702 | $3,000 | 2230 | 3 | 2 | 2006 | n/a | $1 | yes |
| 2104 W First St #1203 | $1,800 | 2230 | 3 | 3 | 2006 | n/a | $1 | yes |
| 2090 W First St #F170 | $1,550 | 2230 | 3 | 2 | 2007 | n/a | $1 | yes |
| 2090 West First St #1009 | $1,500 | 1803 | 2 | 2 | 2007 | n/a | $1 | yes |
Intracoastal Harbour
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 15051 Intracoastal Ct | $1,699,900 | 2533 | 3 | 3 | 2000 | 1.10 acres | $671 | yes |
| (no address) | $1,450,000 | 0 | 0.50 acres | n/a | yes | |||
| 15191 Intracoastal Ct | $979,000 | 2685 | 3 | 3 | 1997 | 0.42 acres | $365 | no |
Island Park Woodland
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 6016 Lake Grasmere Way | $224,900 | 2963 | 3 | 2 | 1993 | 0.29 acres | $76 | no |
Island Park Woods
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| (no address) | $68,000 | 1170 | 2 | 2 | 1986 | 0.08 acres | $58 | no |
Jonathan Harbour
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 14525 Palm Dr | $2,200,000 | 4745 | 4 | 6 | 2008 | 0.33 acres | $464 | yes |
| 17045 Marina Cove Ln | $1,695,000 | 4616 | 4 | 6 | 1998 | 0.25 acres | $367 | no |
| 17010 Tidewater Ln | $1,495,000 | 4784 | 4 | 5 | 2001 | 0.37 acres | $313 | no |
| 14851 Jonathan Harbour Dr | $800,000 | 0 | 0.76 acres | n/a | no | |||
| 14661 Jonathan Harbour Dr | $795,000 | 0 | 0.80 acres | n/a | no | |||
| 14850 Jonathan Harbour Dr | $745,000 | 0 | 0.50 acres | n/a | no | |||
| (no address) | $699,000 | 0 | 0.36 acres | n/a | no | |||
| 17054 Marina Cove Ln | $695,000 | 2057 | 2 | 2 | 1986 | n/a | $338 | no |
| 17049 Marina Cove | $649,900 | 0 | 0.31 acres | n/a | no | |||
| 14588 Jonathan Harbour Dr | $629,900 | 2029 | 3 | 2 | 1986 | n/a | $310 | no |
| 17059 Marina Cove Ln | $625,000 | 0 | 0.31 acres | n/a | no |
Mastique
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 12701 Mastique Beach Blvd #1803 | $415,000 | 2062 | 3 | 2 | 2004 | n/a | $201 | no |
McGregor Isles
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 482 Keenan Ct | $884,000 | 2991 | 3 | 3 | 2006 | 0.26 acres | $296 | no |
| 477 Keenan Ct | $699,900 | 3366 | 5 | 4 | 2001 | 0.29 acres | $208 | no |
| 386 Snow Dr | $555,000 | 1734 | 3 | 2 | 1970 | 0.28 acres | $320 | no |
| 397 Norwood Ct | $479,000 | 2396 | 3 | 3 | 1977 | 0.28 acres | $200 | no |
| 383 Parkway Ct | $464,900 | 2527 | 4 | 2 | 1970 | 0.24 acres | $184 | no |
| 407 Parkway Ct | $379,900 | 1940 | 3 | 2 | 1966 | 0.24 acres | $196 | no |
| 357 Prather Dr | $374,900 | 2991 | 4 | 3 | 1971 | 0.28 acres | $125 | no |
| (no address) | $350,000 | 2816 | 5 | 3 | 1972 | 0.31 acres | $124 | no |
| 510 Keenan Ave | $274,900 | 1392 | 3 | 2 | 1972 | 0.23 acres | $197 | no |
Natoma Park
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 5615 Natoma Dr | $650,000 | 3963 | 4 | 3 | 1989 | 0.36 acres | $164 | no |
| 5639 Natoma Dr | $399,000 | 1832 | 3 | 3 | 1967 | n/a | $218 | no |
No Development
| Address | Price | Sq. Ft. | Beds | Baths | Year Built | Lot Size | $ per Sq. Ft. | River Frontage |
|---|---|---|---|---|---|---|---|---|
| 14040 Schultz Rd | $5,949,000 | 6760 | 6 | 7 | 1992 | 5.35 acres | $880 | yes |
| 15500 Cook Rd | $4,900,000 | 9208 | 5 | 4 | 1920 | 4.60 acres | $532 | yes |
| 904 Robalo Dr | $3,990,000 | 6847 | 4 | 5 | 1910 | 1.52 acres | $583 | yes |
| 914 Robalo Dr | $3,800,000 | 5990 | 5 | 5 | 1910 | 1.70 acres | $634 | yes |
| 2424 Mcgregor Blvd | $3,495,000 | 6869 | 6 | 6 | 1925 | 2.36 acres | $509 | yes |
| (no address) | $2,295,000 | 0 | 1.37 acres | n/a | yes | |||
| 99 Shultz Road | $1,399,000 | 0 | 14.19 acres | n/a | yes | |||
| 911 Aqua Ln | $890,000 | 0 | 0.30 acres | n/a | yes | |||
| 18476 Pioneer Rd | $850,000 | 1344 | 3 | 2 | 1969 | 2.40 acres | $632 | no |
| 11550 Mcgregor Blvd | $850,000 | 3472 | 3 | 3 | 1954 | 1.87 acres | $245 | yes |
| 11600 Mcgregor Blvd | $750,000 | 0 | 1.81 acres | n/a | yes | |||
| 0 S Tamiami Trail | $699,000 | 0 | 3.37 acres | n/a | no | |||
| 6352 Cocos Dr | $399,000 | 1741 | 3 | 2 | 1979 | 0.22 acres | $229 | no |
| (no address) | $375,000 | 1786 | 3 | 2 | 1977 | 0.32 acres | $210 | no |
| (no address) | $330,000 | 1328 | 3 | 2 | 1998 | 0.21 acres | $248 | no |
| (no address) | $325,000 | 0 | 0.56 acres | n/a | no | |||
| 1525 Palm Ave | $299,900 | 2428 | 5 | 3 | 1925 | 0.56 acres | $124 | no |
| 6135 Plumosa Ave | $299,000 | 1732 | 3 | 3 | 1974 | 0.26 acres | $173 | no |
| (no address) | $289,000 | 1600 | 2 | 2 | 1974 | 0.27 acres | $181 | no |
| 14030 McGREGOR Blvd | $262,000 | 0 | n/a | n/a | no | |||
| 6226 Cocos Dr | $219,000 | 1391 | 2 | 2 | 1974 | 0.25 acres | $157 | no |
| (no address) | $210,000 | 0 | 0.26 acres | n/a | no | |||
| 5906 Park Rd | $210,000 | 1701 | 3 | 2 | 1985 | 0.20 acres | $123 | no |
| 14251 Bay Dr | $199,900 | 0 | 0.63 acres | n/a | no | |||
| 6213 Park Rd | $182,250 | 1368 | 2 | 2 | 1967 | 0.24 acres | $133 | no |
